Table | Descriptions | Functional Area |
---|---|---|
THREIC_ACT_CONT | EIC: Linkage of Activity and Contact | Employee Interaction Center |
T7KWPHRIPR | T7KW: PHIO Ingoing Relationship Attributes | SAP Expert Finder |
HRP1884 | DB Table for Infotype 1884 | Training Management |
THMHRT_HR_VAL | Valuation details for the hedging relationship | Transaction Manager |
HRP5142 | DB Table for Infotype 5142 | E-Recruiting |
HRT1749 | Table Section for Infotype 1749 | Administration |
HRT1728 | Table Section for Infotype 1728 | Administration |
DMS_PHRE_CD1 | DVS: Outgoing links PHIOS for main originals | Document Management System |
HRP1001_ARCH | Infotype 1001: Inverse Relationship After Archiving | Organizational Management |
COMHR | Process Message Record: Message Header Data | Process Management |
RPRPHRE04 | PRO: Outgoing Relationships of Physical Information | Records and Case Management |
HRBW_REC_DT | PY-XX-RECON : Country specific reports detailed results | Norway |
HRP1024 | INFOTYPE 1024 DB TABLE | Training and Event Management |
BDSPHHR20 | BDS: Outgoing Hyperlinks from Physical Objects | SAP Business Workflow |
HRP1815 | DB Table for Infotype 1815 | Management of Internal Controls |
HRP1769 | DB Table for Infotype 1769 | Administration |
SRMPHRI04 | SRM Records: Incoming Relations of Physical Info Objects | SAP Records Management |
HRP5105 | DB Table for Infotype 5105 | E-Recruiting |
HRP1980 | DB Table for Infotype 1980 | Structures Workbench |
HRP1014 | Infotype 1014 DB Table | Staffing |
ISM_DM_PHRE | IS-M DM: Outgoing Relationships for Physical InformationObjs | SAP Media |
T77HRFPM_ERREXMT | Permitted Check Exceptions for Financing Rules: Texts | Position Budgeting and Control |
HRPYYYY | DB Table for Infotype YYYY | Organizational Management |
HRPMSIM_INT | Selections for Payroll Simulation | Budget Management |
HRP1732 | DB table for infotype 1732 | Administration |
BDSPHRE16 | BDS: Outgoing Relationships of Physical Information Objects | SAP List Viewer |
BDSPHRI16 | BDS: Incoming Relationships of Physical Information Objects | SAP List Viewer |
THREIC_ACT_LOCK | EIC: Lock (Activities) | Employee Interaction Center |
HRP1885 | DB Table for Infotype 1885 | Training Management |
THMHRT_MEASURE | Effectiveness measurement result | Transaction Manager |
HRP5143 | Database Table for Infotype 5143 | E-Recruiting |
HRT1750 | Table Section for Infotype 1750 | Administration |
HRT1735 | Table Section for Infotype 1735 | Administration |
DMS_PHRE_HD1 | DVS: Outgoing links PHIOS for additional files | Document Management System |
HRP1002 | Infotype 1002 DB Table | Organizational Management |
HRT1957 | "Table Section Infotype 1957 - Obsolete | Structures Workbench |
RPRPHRE05 | Gen. Search: Outgoing Relationships of Physical Information | Records and Case Management |
HRBW_REC_HD | PY-XX-RECON: Country specific reports header data | Norway |
HRP1026 | Infotype 1026 DB table | Training and Event Management |
BDSPHRE20 | BDS: Outgoing Relationships of Physical Information Objects | SAP Business Workflow |
HRP1816 | DB Table for Infotype 1816 | Management of Internal Controls |
HRP1770 | DB Table for Infotype 1770 | Administration |
SRMPHRI06 | SRM Records: Incoming Relations of Physical Info Objects | SAP Records Management |
HRT5047 | Table Section Infotype 5047 | Training Management |
HRP5106 | DB Table for Infotype 5106 | E-Recruiting |
HRP1981 | DB Table for Infotype 1981 | Structures Workbench |
HRP1018 | DB Table for Infotype 1018 Cost Distribution | Staffing |
ISM_DM_PHREPR | IS-M DM: Attributes of Outgoing Relationships for PHIOs | SAP Media |
T77HRFPM_EXMPGRP | Permitted Exception Groups: Texts | Position Budgeting and Control |
HRT1002 | Table Part Infotype 1002 | Organizational Management |
HRT1505 | Table Section of Infotype 1505 (Budgeting Rules) | Budget Management |
HRP1733 | DB Table for Infotype 1733 | Administration |
THREIC_ACT_LOG | EIC: Activity Log | Employee Interaction Center |
HRSM_PROTOCOL | Assignment of external ID to SAP R/3 personnel number | External personnel administration |
HRP1886 | DB Table for Infotype 1886 | Training Management |
HRPAD658 | Additional Data: Source of Assignment Talent Group/Candidate | E-Recruiting |
HRT1752 | Table Section for Infotype 1752 | Administration |
HRT1736 | Table Section for Infotype 1736 | Administration |
DMS_PHRI_CD1 | DVS: Incoming links PHIOS for main originals | Document Management System |
HRP1016 | Infotype 1016 DB Table | Organizational Management |
HRT1959 | Table Section Infotype 1959 | Structures Workbench |
RPRPHRE06 | DOMEA: Outgoing Relationships of Physical Information | Records and Case Management |
HRP1653 | DB Table for Infotype 1653 | Public Sector |
HRP1027 | Infotype 1027 DB table | Training and Event Management |
BDSPHRI20 | BDS: Incoming Relationships of Physical Information Objects | SAP Business Workflow |
HRP1817 | DB Table for Infotype 1817 | Management of Internal Controls |
HRP1771 | DB Table for Infotype 1771 | Administration |
SRMPHRI07 | SRM Records: Incoming Relations of Physical Info Objects | SAP Records Management |
HRT5049 | Table Section Infotype 5049 | Training Management |
HRP5107 | DB Table for Infotype 5107 | E-Recruiting |
HRP1982 | DB Talbe for Infotype 1982 | Structures Workbench |
HRPAD48 | Additional Data PAD48 | Staffing |
ISM_DM_PHRI | IS-M DM: Incoming Relationships of Physical Information Objs | SAP Media |
HRP1680 | DB Table for Infotype 1680 | France |
T77HRFPM_EXMPGRT | Permitted Exception Groups: Texts | Position Budgeting and Control |
HRT1016 | Table Part Infotype 1016 | Organizational Management |
HRP1735 | DB Table for Infotype 1735 | Administration |
HRP1736 | DB Table for Infotype 1736 | Administration |
THREIC_ACT_PROC | EIC: Related Processes of Activity | Employee Interaction Center |
HRP1008 | Infotype 1008 DB Table | Cross-Application Objects in HR |
HRWFD_DATA | HCM - WFD Data interface table | External personnel administration |
HRP1887 | DB Table for Infotype 1887 | Training Management |
HRPERSONEE | Linking Employee / Central Person | Strategic Enterprise Management |
HRT1753 | Table Section for Infotype 1753 | Administration |
HRT1737 | Table Section for Infotype 1737 | Administration |
DMS_PHRI_HD1 | DVS: Incoming links PHIOS for additional files | Document Management System |
HRP1017 | Infotype 1016 DB Table | Organizational Management |
BPREP_HRFPM_BCS | Variants of Budget Creation for PBC | Funds Management |
HRT1980 | Table Section Infotype 1980 | Structures Workbench |
T74HR | Benefits Number of Dependents per Subtype | Benefits |
RPRPHRE08 | PRO: Outgoing Relationships of Physical Information | Records and Case Management |
BDSPHHR26 | BDS: Outgoing Hyperlinks from Physical Objects | Real Estate Management |
HRP1080 | DB Table for Infotype 1080 | Non Profit Organizations |
HRP1029 | Infotype 1029 DB table | Training and Event Management |
HRP1818 | DB Table for Infotype 1818 | Management of Internal Controls |
HRP1772 | DB Table for Infotype 1772 | Administration |
SRMPHRI08 | SRM Records: Incoming Relations of Physical Info Objects | SAP Records Management |
LSOLHROUNDRULE | Rounding Rules for Grading | Training Management |
HRP5108 | DB Table for Infotype 5108 | E-Recruiting |
HRP1983 | DB Talbe for Infotype 1983 | Structures Workbench |
HRT1018 | Table Division Infotype 1018 Cost Distribution | Staffing |
ISM_DM_PHRIPR | IS-M DM: Attributes of Incoming Relationships for PHIOs | SAP Media |
HRP1681 | DB Table for Infotype 1681 | France |
HRT1017 | Table Part Infotype 1017 | Organizational Management |
T77HRFPM_ADTKEY | Key for Job Title | Budget Management |
HRP1737 | Database Table for Infotype 1737 | Administration |
BDS_PHHR | BDS: Outgoing Hyperlinks from Physical Objects | Business Document Service |
THREIC_ACTIVITY | EIC Activity | Employee Interaction Center |
HRP5580 | DB Table for Infotype 5580 | Cross-Application Objects in HR |
HRWFD_ERROR | WFD-HCM Error interface table | External personnel administration |
HRP1888 | DB Table for Infotype 1886 | Training Management |
HRT1755 | Table Section for Infotype 1755 | Administration |
HRP1028 | Infotype 1028 DB Table | Organizational Management |
BTXPHHR01 | Budge_text: Outgoing Hyperlinks From Physical Objects | Budgeting |
HRT1981 | Table Section Infotype 1981 | Structures Workbench |
HRP1005 | DB Table for Infotype 1005 (Planned Compensation) | Compensation Management |
RPRPHRI01 | PRO: Incoming Relationships of Physical Information | Records and Case Management |
BDSPHRE26 | BDS: Outgoing Relationships of Physical Information Objects | Real Estate Management |
HRP1081 | DB Table for Infotype 1081 | Non Profit Organizations |
HRP1030 | Infotype 1030 DB table | Training and Event Management |
HRP1819 | DB Table for Infotype 1819 | Management of Internal Controls |
HRP1773 | DB Table for Infotype 1773 | Administration |
SRMPHRI09 | SRM Records: Incoming Relations of Physical Info Objects | SAP Records Management |
LSOLHROUNDRULET | Text Table for Rounding Rules for Grading | Training Management |
HRP5110 | DB Table for Infotype 5110 | E-Recruiting |
HRP1984 | Database Table for Infotype 1984 | Structures Workbench |
HRP1682 | DB Table for Infotype 1682 | France |
T77HRFPM_LOCKINT | Integration Commitment Creation Notes | Position Budgeting and Control |
HRT1061 | Table Division for Infotype 1061 | Organizational Management |
T77HRFPM_ADTKEYT | Description: Job Title Key | Budget Management |
HRP1738 | DB Table for Infotype 1738 | Administration |
BDS_PHRE | BDS: Outgoing Relationships of Physical Information Objects | Business Document Service |
THREIC_ACTSLATGT | SLA Contract and Related Target Values for an Activity | Employee Interaction Center |
HRP5581 | DB Table for Infotype 5581 | Cross-Application Objects in HR |
HRWFD_HEAD | HCM - WFD Main interface table | External personnel administration |
HRP1889 | DB Table for Infotype 1889 | Training Management |
HRT1759 | Table Section for Infotype 1759 | Administration |
HRP1043 | DB Table for Infotype 1043 | Appraisal Systems |
HRP1032 | Infotype 1032 DB Table | Organizational Management |
BTXPHRE01 | Budge_text: Outgoing Relations of Physical Info Objects | Budgeting |
HRT1982 | Table Section Infotype 1982 | Structures Workbench |
HRP1050 | DB Table for Infotype 1050 (Job Evaluation Results) | Compensation Management |
RPRPHRI02 | PRO: Incoming Relationships of Physical Information | Records and Case Management |
BDSPHRI26 | BDS: Incoming Relationships of Physical Information Objects | Real Estate Management |
ASRPHHR03 | ASR: Outgoing Hyperlinks From Physical Objects | HR Administrative Services |
HRP1082 | DB Table for Infotype 1082 | Non Profit Organizations |
HRP1034 | Infotype 1034 DB table | Training and Event Management |
HRP1820 | DB Table for Infotype 1820 | Management of Internal Controls |
HRP1774 | DB Table for Infotype 1774 | Administration |
SRMPHRIP00 | SRM Records: Incoming Relations of Physical Info Objects | SAP Records Management |
HRP5048 | DB Table for Infotype 5048 | Day-to-Day Activities |
HRP5111 | DB Table for Infotype 5111 | E-Recruiting |
HRP1985 | DB Talbe for Infotype 1985 | Structures Workbench |
HRAUTH_DIST_REP | Executable Reports Without LDB for Distributed Reporting | Personnel Administration |
HRP1683 | DB Table for Infotype 1683 | France |
T77HRFPM_MO_ACT | Activation of Recording of Personnel Cost Savings | Position Budgeting and Control |
HRT1210 | Table Part Infotype 1210 | Organizational Management |
T77HRFPM_MGRP | Job Title Main Group | Budget Management |
HRT1211 | Table Part Infotype 1211 | Organizational Management |
T77HRFPM_MGRPT | Description: Main Job Title Group | Budget Management |
HRP1739 | DB Table for Infotype 1739 | Administration |
BDS_PHRI | BDS: Incoming Relationships of Physical Information Objects | Business Document Service |
THREIC_CONTACT | EIC Contact | Employee Interaction Center |
HRP5582 | DB Table for Infotype 5582 | Cross-Application Objects in HR |
HRP5003 | DB Table for Infotype 5003 | Training Management |
HRT1764 | Table Section for Infotype 1764 | Administration |
HRP1044 | DB Table for Infotype 1044 | Appraisal Systems |
HRP1061 | DB Table for Infotype 1061 | Organizational Management |
BTXPHRI01 | Budge_text: Incoming Relations of Physical Info Objects | Budgeting |
HRP1051 | DB Table for Infotype 1051 (Survey Results) | Compensation Management |
RPRPHRI03 | PRO: Incoming Relationships of Physical Information | Records and Case Management |
REISCNPHHR01 | Contract: Outgoing Hyperlinks from Physical Objects | Information System |
ASRPHRE03 | ASR: Outgoing Relations of Physical Information Objects | HR Administrative Services |
HRP1035 | Infotype 1035 DB Table | Training and Event Management |
BDSPHHR14 | BDS: Outgoing Hyperlinks from Physical Objects | SAP GUI for Windows Controls |
HRP1821 | DB Table for Infotype 1821 | Management of Internal Controls |
HRP1775 | DB Table for Infotype 1775 | Administration |
HRT5048 | Table Section Infotype 5048 | Day-to-Day Activities |
HRP1986 | Database Table for Infotype 1986 | Structures Workbench |
HRPAD_DELPN | Status Table for Destruction of Data in Live Systems | Personnel Administration |
JVTFAHRM | IS-M: Driver Notification (Shipping Documents) | SAP Media |
HRP1684 | DB Table for Infotype 1684 | France |
HRT1212 | Table Part Infotype 1212 | Organizational Management |
T77HRFPM_SGRP | Job Title Sub-Group | Budget Management |
HRP1741 | DB Table for Infotype 1741 | Administration |
BDSPHHR6 | BDS: Outgoing Hyperlinks from Physical Objects | Business Document Service |
THREIC_FOLLOWUP | EIC Follow-Up | Employee Interaction Center |
HRP5583 | DB Table for Infotype 5583 | Cross-Application Objects in HR |
HRP5004 | DB Table for Infotype 5004 | Training Management |
HRT1767 | Table Section for Infotype 1767 | Administration |
HRP1045 | DB Table for Infotype 1045 | Appraisal Systems |
HRP1201 | Infotype 1201 DB Table | Organizational Management |
NCCHR | IS-H SG: Change Reasons for Modifications to Case Data | Basic Data |
RPRPHRI04 | PRO: Incoming Relationships of Physical Information | Records and Case Management |
REISCNPHRE01 | Contract: Outgoing Relationships of Physical Info Object | Information System |
ASRPHRI03 | ASR: Incoming Relations of Physical Information Objects | HR Administrative Services |
HRP1036 | Infotype 1036 DB table | Training and Event Management |
BDSPHRE14 | BDS: Outgoing Relationships of Physical Information Objects | SAP GUI for Windows Controls |
HRP1822 | DB Table for Infotype 1822 | Management of Internal Controls |
HRP1776 | DB Table for Infotype 1776 | Administration |
HRP1031 | Infotype 1031 DB table | Room Reservation Management |
WTMIGGJAHR | Withholding Tax Changeover: Year-Dependent Document Convers. | Basic Functions |
T7JPLA_WKHRS | Define Hours of Time Off from Overtime | Japan |
HRT1956 | Table Section Infotype 1956 | Structures Workbench |
TJHRRBLART | IS-M/AM: Revenue Recognition: FI Document Types | SAP Media |
HRP1685 | BD table for infotype 1685 | France |
HRP1686 | DB Table for Infotype 1686 | France |
T77HRFPM_MOSAL_T | Description Grp. for Activation of Personnel Cost Savings | Position Budgeting and Control |
HRT1213 | Table Part Infotype 1213 | Organizational Management |
T77HRFPM_SGRPT | Description: Job Title Sub-Group | Budget Management |
HRP1742 | DB table for infotype 1742 | Administration |
BDSPHRE6 | BDS: Outgoing Relationships of Physical Information Objects | Business Document Service |
THREIC_GROUP_DET | EIC Grouping Detail | Employee Interaction Center |
HRP5584 | DB Table for Infotype 5584 | Cross-Application Objects in HR |
HRP1630 | DB Table for Infotype 1630 | South Africa |
HRP5006 | DB Table for Infotype 5006 | Training Management |
HRT1772 | Table Section for Infotype 1772 | Administration |
HRP1047 | DB Table for Infotype 1047 | Appraisal Systems |
HRP1205 | Infotype 1205 DB Table | Organizational Management |
RPRPHRI05 | Gen. Search: Incoming Relationships of Physical Information | Records and Case Management |
REISCNPHRI01 | Contract: Incoming Relationships of Physical Info Object | Information System |
HRP1037 | Infotype 1037 DB Table | Training and Event Management |
BDSPHRI14 | BDS: Incoming Relationships of Physical Information Objects | SAP GUI for Windows Controls |
HRP1823 | DB Table for Infotype 1823 | Management of Internal Controls |
HRP1777 | DB Table for Infotype 1777 | Administration |
CFF_ADD_PHHR | SDOK: Outgoing hyperlinks from physical objects | Collaboration Folders |
FIEBPHHR | FIEB: Outgoing Hyperlinks From Physical Documents | Payment Transactions |
HRP1687 | DB Table for Infotype 1687 | France |
T77HRFPM_MOSALSA | Grouping for Activation of Personnel Cost Savings | Position Budgeting and Control |
HRT1214 | Table Part Infotype 1214 | Organizational Management |
HRP1743 | DB Table for Infotype 1743 | Administration |
BDSPHRI6 | BDS: Incoming Relationships of Physical Information Objects | Business Document Service |
THREIC_IB_PRFW | EIC Assignment: Inbox Profiles - Further Processing | Employee Interaction Center |
HRP5585 | DB Table for Infotype 5585 | Cross-Application Objects in HR |
HRP1631 | DB Table for Infotype 1631 | South Africa |
HRP5007 | DB Table for Infotype 5007 | Training Management |
HRT1773 | Table Section for Infotype 1773 | Administration |
HRP1048 | DB Table for Infotype 1048 | Appraisal Systems |
HRP1206 | Infotype 1206 DB Table | Organizational Management |
HRP1701 | DB Table for Infotype 1701 | Administration |
RPRPHRI06 | DOMEA: Incoming Relationships of Physical Information | Records and Case Management |
REISROPHHR01 | Rental Object: Outgoing Hyperlinks from Physical Objects | Information System |
HRP1041 | DB Table for Infotype 1041 | Training and Event Management |
HRP1824 | DB Table for Infotype 1824 | Management of Internal Controls |
HRP1778 | DB Table for Infotype 1778 | Administration |
CFF_ADD_PHHRPR | SDOK: Attributes of Hyperlink Relationships | Collaboration Folders |
FIEBPHRE | FIEB: Outgoing Relationships of Physical Documents | Payment Transactions |
HRP1690 | DB Table for Infotype 1690 | France |
T77HRFPM_OMWB | Groupings for Activating the Reassignment Lock | Position Budgeting and Control |
HRT1218 | Table Part Infotype 1214 | Organizational Management |
HRP1744 | DB Table for Infotype 1744 | Administration |
SCMGPHHR01 | Case: Outbound Hyperlinks from Physical Objects | Case Management |
THREIC_IBEMAIL | EIC Inbox: E-Mail Address | Employee Interaction Center |
HRP5586 | DB Table for Infotype 5586 | Cross-Application Objects in HR |
HRP1632 | DB Table for Infotype 1632 | South Africa |
THRPAD_ERD_LOG | Logging Table for Employee Information | Germany |
HRP5008 | DB Table for Infotype 5008 | Training Management |
HRT1776 | Table Section for IT 1776 | Administration |
HRPAD47 | PAD47 Additional Data | Appraisal Systems |
HRP1208 | Infotype 1208 DB Table | Organizational Management |
HRP1702 | DB Table for Infotype 1702 | Administration |
RPRPHRI08 | PRO: Incoming Relationships of Physical Information | Records and Case Management |
REISROPHRE01 | Rental Object: Outgoing Relationships from Physical InfoObj. | Information System |
HRP1042 | Infotype 1042 DB Table | Training and Event Management |
HRT1800 | Table Section for InfoType 1800 | Management of Internal Controls |
HRP1779 | DB Table for Infotype 1779 | Administration |
CFF_ADD_PHRE | SDOK: Outgoing Links of Physical Information Objects | Collaboration Folders |
FIEBPHRI | FIEB: Incoming Relationships of Physical Documents | Payment Transactions |
HRPAD940 | Additional data PAD940 | France |
T77HRFPM_OMWBA | Activate Periods for Activating the Reassignment Lock | Position Budgeting and Control |
HRT1220 | Table Part Infotype 1220 Activity Profile | Organizational Management |
HRP1039 | Database Table for Infotype 1039 | Shift Planning |
HRP1746 | DB Table for Infotype 1746 | Administration |
SCMGPHRE01 | Case: Outbound Relations of Physical Information Objects | Case Management |
THREIC_IBSUBST | EIC Inbox Substitution | Employee Interaction Center |
HRP5587 | DB Table for Infotype 5587 | Cross-Application Objects in HR |
HRP1633 | DB Table for Infotype 1633 | South Africa |
HRP5009 | DB Table for Infotype 5009 | Training Management |
BDSPHHR28 | BDS: Outgoing Hyperlinks from Physical Objects | Stakeholder Relationship Management |
PIQPHHR01 | Campus Mgmt: Outgoing Hyperlinks from Physical Objects | Administration |
HRT1043 | Table Section of Infotype 1043 | Appraisal Systems |
HRP1210 | Infotype 1210 DB Table | Organizational Management |
HRP1703 | DB Table for Infotype 1703 | Administration |
RPSPHHR01 | DOMEA: Outgoing Hyperlinks from Physical Objects | Records and Case Management |
REISROPHRI01 | Rental Object: Incoming Relationships of Physical InfoObj. | Information System |
HRP1060 | DB Table for Infotype 1060 | Training and Event Management |
HRT1820 | Table Part Intotype 1820 | Management of Internal Controls |
HRP5112 | DB Table for Infotype 5112 | E-Recruiting |
HRP1780 | DB Table for Infotype 1780 | Administration |
CFF_ADD_PHREPR | SDOK: Attributes of Outgoing Relationships for PHIOs | Collaboration Folders |
HRPAD941 | Additional data PAD941 | France |
T77HRFPM_OMWBD | Default Value for End Date of Reassignment Lock | Position Budgeting and Control |
HRT1221 | Table Part Infotype 1221 Excluded Activities | Organizational Management |
HRP1040 | Database Table for Infotype 1040 | Shift Planning |
HRP1747 | DB Table for Infotype 1747 | Administration |
SCMGPHRI01 | Case: Outbound Relations of Physical Information Objects | Case Management |
THREIC_KS_ATTR | Specific Attributes for Knowledge Search in EIC | Employee Interaction Center |
HRP5588 | Database Table for Infotype 5588 | Cross-Application Objects in HR |
HRP5041 | DB Table for Infotype 5041 | Training Management |
BDSPHRE28 | BDS: Outgoing Relationships of Physical Information Objects | Stakeholder Relationship Management |
PIQPHHR03 | Campus Mgmt: Outgoing Hyperlinks from Physical Objects | Administration |
HRT1045 | Infotype 1045 Table Section | Appraisal Systems |
HRP1211 | Infotype 1211 DB Table | Organizational Management |
HRP1500 | DB Table for Infotype 1500 | Budget Management |
HRCCE_T_QR_PAIRS | CE Shared Quotas : Grouping Rules for Different Quota Types | Personnel Time Management |
HRP1704 | DB Table for Infotype 1704 | Administration |
RPSPHHR02 | DOMEA: Outgoing Hyperlinks from Physical Objects | Records and Case Management |
TIVSCCHRGCN | Calculation of Surcharges Dependent on Contract | Service Charge Settlement |
HRP1062 | DB Table for Infotype 1062 | Training and Event Management |
HRP1250 | DB table for infotype 1250 | Authorization and Role Management |
HRP1509 | DB Table for Infotype 1509 | Position Budgeting and Control |
HRT1823 | Table Part Infotype 1823 | Management of Internal Controls |
HRP5115 | Database Table for Infotype 5115 | E-Recruiting |
HRP1790 | DB Table for Infotype 1790 | Administration |
CFF_ADD_PHRI | SDOK: Physical information object incoming relationships | Collaboration Folders |
HRT1680 | Table Part Infotype 1680 | France |
T77HRFPM_RELTYP | Relevance Types for Personnel Budget Plan | Position Budgeting and Control |
HRT1222 | Table Section Infotype 1222: General Attribute Maintenance | Organizational Management |
HRP1046 | Database Table for Infotype 1046 | Shift Planning |
HRP1748 | DB Table for Infotype 1748 | Administration |
SOFFPHHR | SOFF: Outgoing Hyperlinks from Physical Objects | Use BC-SRV-COM |
THREICCHKF | Knowledge Search: Outgoing Hyperlinks from Physical Objects | Employee Interaction Center |
HRP5042 | DB Table for Infotype 5042 | Training Management |
BDSPHRI28 | BDS: Incoming Relationships of Physical Information Objects | Stakeholder Relationship Management |
PIQPHRE01 | Campus Mgmt: Outgoing Relatshps of Physical Info Objs | Administration |
HRT1047 | Table Section of Infotype 1047 | Appraisal Systems |
HRP1212 | Infotype 1212 DB Table | Organizational Management |
HRP1501 | DB Table for Infotype 1501 | Budget Management |
HRWEB_ABS_REQ | OBSOLETE! General Attributes of ESS Leave | Personnel Time Management |
HRP1705 | DB Table for Infotype 1705 | Administration |
RPSPHHR05 | DOMEA: Outgoing Hyperlinks from Physical Objects | Records and Case Management |
TIVSCCHRGRO | Calculation of Surcharges Dependent on Rental Object | Service Charge Settlement |
HRP1063 | DB Table for Infotype 1063 | Training and Event Management |
HRP1251 | DB table for infotype 1251 | Authorization and Role Management |
HRP1511 | DB Table for Infotype 1511 | Position Budgeting and Control |
ACCCHRTACCTS0C | Chart of Accounts | Financials Basis |
HRP5121 | DB Table for Infotype 5121 | E-Recruiting |
HRPAD500 | Additional Data for PAD500 | Administration |
CFF_ADD_PHRIPR | SDOK: Attributes of Incoming Relationships for PHIOs | Collaboration Folders |
OIFCHRS2 | Retail Network Contract service hours type | Marketing Retail Network |
HRT1681 | Table Part Infotype 1681 | France |
T77HRFPM_RELTYPT | Relevance Type Text for Personnel Budget Plan | Position Budgeting and Control |
HRT1230 | Table Section Infotype 1230 | Organizational Management |
HRP1049 | Database Tables for Infotype 1049 | Shift Planning |
HRP1749 | DB Table for Infotype 1749 | Administration |
SOFFPHRE | SOFF: Outgoing Links for Physical Information Objects | Use BC-SRV-COM |
THREICCHKO | Knowledge Search: Files of Physical Information Objects | Employee Interaction Center |
HRP5043 | DB Table for Infotype 5043 | Training Management |
IBROBHREALLOC | Change Responsibilities for Broker Hierarchies | Collections/Disbursements |
PIQPHRE03 | Campus Mgmt: Outgoing Relationships of Physical Info Objects | Administration |
HRT1048 | Table Section of Infotype 1048 | Appraisal Systems |
HRP1213 | Infotype 1213 DB Table | Organizational Management |
HRP1502 | DB Table for Infotype 1502 | Budget Management |
HRWEB_GROUP_ID | ESS Leave Request: Grouping for Customizing Tables | Personnel Time Management |
HRP1706 | DB table for infotype 1706 | Administration |
RPSPHRE01 | DOMEA: Outgoing Relationships of Physical Information | Records and Case Management |
TIVSCCHRGSU | Calculation of Surcharges Dependent on Settlement Unit | Service Charge Settlement |
T7UNCMT_HRDC | CMT Hardship Classification | Non Profit Organizations |
HRPAD21 | Additional data PAD21 | Training and Event Management |
HRP1252 | DB table for infotype 1252 | Authorization and Role Management |
HRP1512 | DB Table for Infotype 1512 | Position Budgeting and Control |
ACCCHRTACCTS0T | Chart of Accounts | Financials Basis |
HRP5122 | DB Table for Infotype 5122 | E-Recruiting |
HRPAD503 | Additional Data for PAD503 | Administration |
CFX_SEARCHRES | CFX: List of Search Results | Collaboration Folders |
OIFCHRS2S | Retail Network Contract service hours type description | Marketing Retail Network |
HRT1683 | Table Part Infotype 1683 | France |
T77HRFPM_STOV | Maintenance of FTE Limits | Position Budgeting and Control |
HRTYYYY | Table Part Infotype YYYY | Organizational Management |
HRPAD067 | Additional Data for Temporary Assignments | Shift Planning |
HRP1750 | DB Table for Infotype 1750 | Administration |
SOFFPHRI | SOFF: Incoming Links for Physical Information Objects | Use BC-SRV-COM |
HRP5044 | DB Table for Infotype 5044 | Training Management |
HRLDAP_PERNR | Personnel Numbers that Must be Sent to LDAP | HR Information Systems |
PIQPHRI01 | Campus Mgmt: Incoming Relatshps of Physical Info Objs | Administration |
HRP1261 | DB Table for Infotype 1261 | Interaction Center WebClient |
HRP1214 | Infotype 1214 DB Table | Organizational Management |
HRP1503 | DB Table for Infotype 1503 | Budget Management |
HRPY_GROUPING | Transparent grouping table from payroll runs | Payroll: General Parts |
HRWEB_GROUP_ID_T | ESS Leave Request: Grouping for Customizing Tables | Personnel Time Management |
HRP1707 | Database Table for Infotype 1707 | Administration |
HRP1015 | Infotype 1015 DB table | Personnel Cost Planning |
RPSPHRE02 | DOMEA: Outgoing Relationships of Physical Information | Records and Case Management |
TIVSCEXTRACHRG | Surcharge Schema for Surcharges in SCS | Service Charge Settlement |
HRPAD22 | Additional data PAD22 | Training and Event Management |
HRP1253 | DB table for infotype 1253 | Authorization and Role Management |
HRP1514 | DB Table for Infotype 1514 | Position Budgeting and Control |
HRP5125 | DB Table for Infotype 5125 | E-Recruiting |
HRPAD506 | Additional Data for PAD506 | Administration |
RSRR_HRNP_SERVER | SAP Portals Unification Server for BW Source System | OLAP Technology |
HRT1684 | Table Part Infotype 1684 | France |
T77HRFPM_TRFCOND | Pay Scale Dependency of Group Notes | Position Budgeting and Control |
HRUS_D2 | User Substituted by User | Organizational Management |
HRPAD071 | Additional Data for Temporary Assignments | Shift Planning |
HRP1751 | DB Table for Infotype 1751 | Administration |
PPFTMETHRU | PPF: Medium Method Call (Runtime) | Post Processing Framework |
THREICIDXSTA | Knowledge Search: Attributes of Physical Information Objects | Employee Interaction Center |
HRP5045 | DB Table for Infotype 5045 | Training Management |
HRMS_BIW_PPDELTA | BW: Delta management for posting-data extractors | HR Information Systems |
PIQPHRI03 | Campus Mgmt: Incoming Relationships of Physical Info Objects | Administration |
HRP1025 | INFOTYPE 1025 DB TABLE | Qualifications and Requirements |
HRP1215 | Infotype 1215 DB Table | Organizational Management |
HRP1504 | DB Table for Infotype 1504 | Budget Management |
HRPY_RGDIR | Directory for Payroll Results | Payroll: General Parts |
HRWEB_RULE_GROUP | Rule Group for Customizing Tables in Web Environment | Personnel Time Management |
HRP1708 | DB Table for Infotype 1708 | Administration |
RPSPHRE05 | DOMEA: Outgoing Relationships of Physical Information | Records and Case Management |
TIVSCEXTRACHRGT | Surcharge Schema for Surcharges in SCS (Text) | Service Charge Settlement |
