Table | Descriptions | Functional Area |
---|---|---|
A495 | Equipment type/standard dummy customer/document category | Industry Solution Engineering & Construction |
EQST | Equipment to BOM Link | Bills of Material |
FCOM_EQMECA_C | Equipment Types for Equipment Monitor | Business Package for Manager Self-Service (FI) |
TA22EQU | Equipment Types | Travel Planning |
EQKT | Equipment Short Texts | Equipment |
EQUI | Equipment master data | Equipment |
EQUZ | Equipment time segment | Equipment |
T370T | Equipment categories | Equipment |
A269 | Equipment Type/Document Type | Industry Solution Engineering & Construction |
A272 | Equipment/Standard Dummy Customer/Document Type | Industry Solution Engineering & Construction |
ICLPOLOPE | Insured Equipment | Claims Management |
ICSPOLOPE | Insured Equipment | Claims Management |
J_3GFEQUI | External Equipment Type | Construction Equipment Management |
J_3GFEQUIT | External Equipment Type Texts | Construction Equipment Management |
PNEQR | RMS - RCP Equipment Requirement Node: Attributes | Recipe Management |
FCOM_EQMVIEW_C | Views for Equipment Monitor | Business Package for Manager Self-Service (FI) |
MRTRST_SEC_REL | RMS-MRTRS: Equipment Requirement to Secondary Resource | Recipe Management |
CRVE_B | Assignment equipment - PRT data | Production Resources/Tools |
EWMPERIODEQ | Periods for equipment inspections | Processing |
MRTRST_PRI_REL | RMS-MRTRS : Equipment Requirement to Primary Resource | Recipe Management |
J_3GSTLPOS | Item Data for Equipment BOMs | Construction Equipment Management |
LSOLHACCOMEQUIP | Accommodation Equipment | Training Management |
MEREP_TEQUIPMENT | MI Testtool - Equipment | Mobile Engine |
J_3GSTLKOPF | Header Data for Equipment BOMs | Construction Equipment Management |
FCOM_EQMACL_C | Asset Classes for Equipment Monitor | Business Package for Manager Self-Service (FI) |
FCOM_EQMVIEW_T | Text for Views in Equipment Monitor | Business Package for Manager Self-Service (FI) |
S492 | CEM Total Costs for Equipment | Distributor-Reseller-Management |
EWMOBJINSP | Inspection date for equipment or functional location | Processing |
J_3GDEMEQUI | Default Recipient for Equipment per Organizational Structure | Construction Equipment Management |
CRVE_A | Assignment PRT data - equipment | Production Resources/Tools |
J_3GEQUIVO | Default Values for CEM Equipment Data | Construction Equipment Management |
ALM_ME_EQUI_TEMP | Table to store template equipments | Maintenance Processing |
PREQR | RMS-RCP: iPPE Relationship: Equipment Requirement | Recipe Management |
A254 | Customer or Goods Recipient/Equipment/Article | Industry Solution Engineering & Construction |
A267 | Customer or Goods Recipient/Equipment Type/Article | Industry Solution Engineering & Construction |
EWAEQUI | IS-U WA: Additional Data for Equipment Master | Waste Management |
LSOLHACCOMEQUIPT | Text Table for Accommodation Equipment | Training Management |
TEQUI_HIER | Definition of Hierarchies for Equipment | Site Maintenance |
IMAKA | Approp. request for assets or equipment to be replaced | Appropriation Requests |
J_3GEQBSTP | Inventory Management Check per Equipment Type | Construction Equipment Management |
VIBDPMEQ | OBSOLETE: Link from RE Object to Equipment | Flexible Real Estate Management |
J_3GEQUMP | Assignment of Measuring Point to Equipment | Construction Equipment Management |
TE9XX1 | Help Table for Specifying Article/Equipment Ref. | Device Management |
EAPL | Allocation of task lists to pieces of equipment | Maintenance Task Lists |
KOT4005 | Debited Co. Code/Debited Business Area/Recipient/Equipment | Industry Solution Engineering & Construction |
KOTJ005 | Debited Co. Code/Debited Business Area/Recipient/Equipment | Industry Solution Engineering & Construction |
Search SAP tables in super easy way using our intelligent search engine algorithm. You can search the SAP tables database by entering table name like EKPO or any text like Purchase order. Module and Sub module wise search is also available.