Table | Descriptions | Functional Area |
---|---|---|
DELIVERY | Replication Table | Distribution Unit / Distribution Packet |
OIKDCS | Delivery confirmation status | Interface to Terminal Automation System |
OIKDCSTEP | Delivery confirmation steps (temporary data) | Interface to Terminal Automation System |
TOIKDCP | Delivery Confirmatio Process | Interface to Terminal Automation System |
LSOLHUFORM | Delivery Methods | Training Management |
DELCONCO | Delivery Confirmation: Basis of Logistic Matching - Item | Delivery Confirmation |
DELCONHD | Delivery Confirmation: Basis of Logistic.Match. - Header | Delivery Confirmation |
OIO_RT_DLPRC | Delivery processes | Remote Logistics Management |
DELCONJITCO | Delivery Confirmation: Result of Logistics Matching - Item | Delivery Confirmation |
OIU_PR_DN | Delivery Network | Production and Revenue Accounting |
DELCONJITIT | Delivery Confirmation: Result of Log. Matching - Comp. Group | Delivery Confirmation |
LFINF | Delivery information Project System | Article |
DELCONRF | Delivery Confirmation: Basis of Log. Matching - Ref. Number | Delivery Confirmation |
OIU_PR_DN_LINK | Delivery Network Links | Production and Revenue Accounting |
OIU_PR_DN_MGID | Delivery Network Measurement Group ID | Production and Revenue Accounting |
OIU_PR_DNSTD | Delivery Network Status Detail | Production and Revenue Accounting |
T7PIQDELMODE | Delivery Modes | Administration |
OIU_PR_DNSTH | Delivery Network Status Header | Production and Revenue Accounting |
VALW | Delivery Plan: Definition of Route Schedule | Shipping |
OIU_PR_DNTCM | Delivery Network Theoretical Calculation Method | Production and Revenue Accounting |
VALWT | Delivery Plan: Description of Route Schedule | Shipping |
OIU_PR_DNVD | Delivery Network Variable Data | Production and Revenue Accounting |
VARK | Delivery Plan: Customer-Specific Itinerary | Shipping |
VETVG | Delivery Due Index for Stock Transfer | Reporting |
WAEL | Delivery Phases in Retail Promotion | Promotion |
VARZ | Delivery Plan: Zone-Specific Itinerary | Shipping |
B009 | Delivery Type | Conditions |
OIU_PR_NODE_MP | Delivery Network Node: Measurement Point | Production and Revenue Accounting |
OIFDD1 | Delivery point info for bulk delivery preplannning | Marketing Retail Network |
VAWA | Delivery Plan: Exclusion of Itinerary | Shipping |
OIU_PR_NODE_WC | Delivery Network Node: Well Completion | Production and Revenue Accounting |
AULW | Delivery Phases | Allocation |
T630R | Delivery Scheduling: Pick/Pack Time for Articles | Article Maintenance |
TTGR | Delivery Scheduling: Transportation Groups | Article Maintenance |
AUVW | Delivery Phase for Distribution Center | Allocation |
TVDC | Delivery Times:Categories | Sales |
TVDCT | Delivery Times: Texts | Sales |
VEPVG | Delivery Due Index | Sales |
T663 | Delivery interval:Sched.agreements for component suppliers | Basic Functions |
MDRD | Delivery Relationships: Recipients per Site and Article | Consumption-Based Planning (See Also PP-RP) |
MDRD_EXTWG | Delivery Relationships: Recipients per Site and Article | Consumption-Based Planning (See Also PP-RP) |
J_1IEXCREF | Delivery document to excise invoice refrence document link | Localization |
TGDRD | Delivery Relationships for External or Internal Mdse Cat. | Consumption-Based Planning (See Also PP-RP) |
WDRD | Delivery Relationships: Recipients per Site and Article | Consumption-Based Planning (See Also PP-RP) |
TMDRD_DOCTP | Delivery Relationshp: Document Types per Document Category | Consumption-Based Planning (See Also PP-RP) |
TVLSP | Delivery Blocks | Basic Functions |
WDRD_EXTWG | Delivery Relationships: Recipients per Site and Article | Consumption-Based Planning (See Also PP-RP) |
TWDRD_DOCTP | Delivery Relationshp: Document Types per Document Category | Consumption-Based Planning (See Also PP-RP) |
DLCNOCO | Delivery Confirmation JIT Outbound Items | Just-In-Time Processing |
TJV01 | Delivery type for issue | SAP Media |
EWA_EL_DELVRYBAN | Delivery Lock | Waste Management |
DLCNOHD | Delivery Confirmation for JIT Outbound | Just-In-Time Processing |
OIKDCP | Delivery confirmation | Interface to Terminal Automation System |
TJV02 | Delivery Type (Texts) | SAP Media |
VAWK | "Delivery Plan: Itinerary Determination | Shipping |
VAWZ | "Delivery Plan: Itinerary Determination | Shipping |
FTPT_PNR_ADDRESS | PNR delivery / billing addresses | Travel Planning |
OIU_PR_DN_GRP_TX | PRA: Delivery Network Group | Production and Revenue Accounting |
S261 | SD - Delivery note | Data Collection |
S261BIW1 | SD - Delivery note | Data Collection |
S261BIW2 | SD - Delivery note | Data Collection |
OIFDD2 | Bulk delivery preplanning version | Marketing Retail Network |
OIFDD2S | Bulk delivery preplanning version description | Marketing Retail Network |
DLCNO | Last Delivery Confirmation Number to Vendor | Just-In-Time Processing |
TJV94 | TMC - Delivery Code Restrictions | SAP Media |
TN15F | IS-H: Delivery Categories | Patient Management |
VLCDELIVERY | VELO : Delivery | Vehicle Management System |
VLCREVALUATION | VELO : Delivery | Vehicle Management System |
VXSIPT | Express Delivery Company: Product Code Description | Interfaces |
VXSISP | Express Delivery Company: Delivery Priority -> Service Code | Interfaces |
VXSITDL | Express Delivery Company: Meta Description Data Field | Interfaces |
VXSITDT | Express Delivery Company: Description | Interfaces |
JVSOPDV | IS-M/SD Delivery Viability Set for Shipping Order Item | SAP Media |
VXSITDU | Express Delivery Company: URLs | Interfaces |
VXSITS | Express Delivery Company: Service Codes | Interfaces |
VXSIV | Express Delivery Company: Shipping Point: Control | Interfaces |
SHP_IDX_EXIB | Inbound Delivery: External Identification | Shipping |
J_1I_INBDELV | INBOUND DELIVERY DETAILS FROM sus | Localization |
VLBL | Express Delivery Company's Data Field | Interfaces |
VLBLTD | Express Delivery Company's Carrier Assignment | Interfaces |
VXSIG | Express Delivery Company: Weight Codes | Interfaces |
VXSIP | Express Delivery Company: Product Codes | Interfaces |
JVTBEZGP | IS-M/SD: Delivery Round - Business Partner | SAP Media |
JVTBEZRND | IS-M/SD: Delivery Round | SAP Media |
JVTLFBARGP | IS-M/SD: Delivery Viability Sets for Researcher | SAP Media |
SHP_IDX_EXOB | Outbound Delivery: External Identification | Shipping |
JVTLFNG | IS-M/SD: Delivery/Home Delivery | SAP Media |
JVTLIEFBAR | IS-M/SD: Delivery/Home Delivery/Pickup Viability Sets | SAP Media |
TVPODO1 | Proof of delivery - Oil conversion parameters | Hydrocarbon Product Management |
TVPODO2 | Proof of delivery - Oil additional quantities | Hydrocarbon Product Management |
T6WL1 | Standard Delivery Cycles | Assortment Maintenance |
ESERVICE | Point of delivery service | Intercompany Data Exchange |
EUIPODGROUP | Point of Delivery Group at PoD | Intercompany Data Exchange |
JKDELIVOPT | IS-M/SD: Delivery Viability Optimization | SAP Media |
JKDELIVOPT_REF | IS-M/SD: Delivery Viability Optimization | SAP Media |
LSOLHUFORMT | Texts for Delivery Methods | Training Management |
LIPSO1 | Appendix: Delivery Note - Conversion Parameters | Hydrocarbon Product Management |
OIU_PR_NODE_DN | Node on a delivery Network | Production and Revenue Accounting |
VLPMA | SD Index: Delivery Items by Article | Shipping |
TVLKAIP | Determine Delivery Type for Delivery Creation Using BAPI | Basic Functions |
LFINFX | Assignment delivery information to Project System objects | Article |
TPRIO | Customers: Delivery Priorities | Shipping |
PSLI | Reference: Delivery from project | Delivery |
TPRIT | Customers: Delivery Priority: Texts | Basic Functions |
TVLKWMS | Conversion Delivery Types Decentr. WMS | Basic Functions |
A488 | IS-M/SD: SC Delivery Settlement - Sunday Bonus | SAP Media |
A489 | IS-M/SD: SC Delivery Settlement - Path Compensation | SAP Media |
A490 | IS-M/SD: SC Delivery Settlement - Public Holiday Bonus | SAP Media |
A491 | IS-M/SD: SC Delivery Settlement - Night Work Bonus | SAP Media |
A492 | IS-M/SD: SC Delivery Settlement - Run Compensation | SAP Media |
A493 | IS-M/SD: SC Delivery Settlement - Key Bonus | SAP Media |
TMDRD | Profile for Delivery Relationship Determination | Consumption-Based Planning (See Also PP-RP) |
A494 | IS-M/SD: SC Delivery Settlement - District Lump Sum | SAP Media |
TWDRD | Profile for Delivery Relationship Determination | Consumption-Based Planning (See Also PP-RP) |
LIKP | SD Document: Delivery Header Data | Shipping |
LIPS | SD document: Delivery: Item data | Shipping |
LIPSO2 | Appendix for Delivery Note Additional Quantities | Hydrocarbon Product Management |
VBLK | SD Document: Delivery Note Header | Shipping |
MEREP_TDELIVERY | MI Testtool: Delivery | Mobile Engine |
DVK01 | R/2-R/3 Link: Delivery Header Data R2 -> R3 | Shipping |
TJV87 | IS-M/SD: Home Delivery Alternation Element | SAP Media |
DVK02 | R/2-R/3 Link: Delivery Item Data R2 -> R3 | Shipping |
TJV88 | IS-M/SD: Home Delivery Alternation Element | SAP Media |
TJV89 | IS-M/SD: Home Delivery Alternation Group | SAP Media |
TJV93 | IS-M/SD: Home Delivery Alternation Group-Element Assignment | SAP Media |
TCKMLBNKSZ | Assignment of Delivery Costs Structure | Actual Costing/Article Ledger |
TJKSDRETURNDEL | Assignment of Delivery Quantities | SAP Media |
T147H | Intervals for Delivery Time Statistics | Vendor Evaluation |
DLCNORF | References for Delivery Confirmation Outbound | Just-In-Time Processing |
DLFLD | Non-Changeable Delivery Fields | Shipping |
JVTLFSTAT | IS-M/SD: Daily Delivery Statistics | SAP Media |
T7PIQDELMODET | Text Table for Delivery Modes | Administration |
LIPS_REFERENCE | References for Delivery Item | Goods Receipt Process |
TVPOD | Sales Document: Delivery: POD Data | Shipping |
JVTRUNDE | IS-M/SD: Round (Delivery Round) | SAP Media |
JVTSDHDORDER | IS-M: M/SD Home Delivery Data for SD Orders | SAP Media |
TSAD12 | Reasons for Non-Delivery (Business Address Services) | Address Management/Business Address |
TSAD12T | Reasons for Non-Delivery (Texts) (Business Address Services) | Address Management/Business Address |
EDEREGPODGROUPT | (Text) Point of Delivery Group | Intercompany Data Exchange |
JRTPRESHIPPING | IS-M: Logistical Delivery Types for Preshipping | SAP Media |
S263 | SD - Sales order/delivery note | Data Collection |
S263BIW1 | SD - Sales order/delivery note | Data Collection |
S263BIW2 | SD - Sales order/delivery note | Data Collection |
A485 | IS-M/SD: SC Hand Delivery Settlement - Normal Item | SAP Media |
EUITYPE | Type of Point of Delivery | Point of delivery |
EUITYPET | Type of Point of Delivery (Text) | Point of delivery |
TN15W | IS-H: Category of Delivery - Text | Patient Management |
EUISTRUTYPET | Text for Point of Delivery Structure | Point of delivery |
CDLCNONR | Supplier-specific Delivery Confirmation Number | Just-In-Time Processing |
RBSELDELI | Incoming Invoice: Delivery Selection | Invoice Verification |
LDA01 | Decentralized WMS: Delivery Document Appendix | Shipping |
B012 | Sales Organization/Delivery Type | Conditions |
TJV77 | IS-M/SD: Logistical Delivery Type-Network Assignment | SAP Media |
OIGSJ1BH | Brazilian Taxes for Delivery Header | Downstream |
OIGSJ1BI | Brazilian Taxes for Delivery Item | Downstream |
JVTSIRHZUO | IS-M: Assignment of Delivery to AI Sched.Line - Delta Cov. | SAP Media |
JVTSIVTZUO | IS-M: Assignment of Delivery to AI Schedule Line for Dist. | SAP Media |
JRTROURUN | IS-M/SD: Truck Routes Delivery Rounds | SAP Media |
TVARL | Archiving Control for Delivery | Account Determination |
JRTLFGABLG | IS-M/SD: Assignment of Delivery to Drop-Off | SAP Media |
EKRSDC | ERS Procedure: Planned Delivery Costs to be Invoiced | Purchasing |
JVTLFZUO | IS-M/SD: Assignment of Delivery to Schedule Line | SAP Media |
VSBDIT | Self-Billing Procedure Delivery Item w. Automatic Posting | Self-Billing Proced. |
N1PDDGKI01 | PERINAT: GKI - Type of delivery | Clinical System |
SWN_DELSCHED | WF Notif: Schedule for Delivery | SAP Business Workflow |
EEDMUISETTLUNIT | Allocation of Point of Delivery to Settlement Unit | Energy Data Management |
EGRIDPOD | Allocation of Point of Delivery to Grid | Intercompany Data Exchange |
TJKUDREASON | IS-M/SD: Reason for Nondelivery Notification | SAP Media |
OIFDTT1 | Tank type table - bulk delivery planning | Marketing Retail Network |
PLPW | Index of the production/delivery site in the planned order | Master Data |
SWN_DELSCHEDT | "WF Notif: Schedule for Delivery | SAP Business Workflow |
TWDRD_TXT | Desciption: Profiles for Delivery Relationship Determination | Consumption-Based Planning (See Also PP-RP) |
TMDRD_TXT | Desciption: Profiles for Delivery Relationship Determination | Consumption-Based Planning (See Also PP-RP) |
WDFR_POET | Perishables Planning Item Delivery Phase | Purchasing |
JVTBZRDNR | IS-M: SDoc.Printing No.for Delivery Exception per Del.Round | SAP Media |
FKK_JLRPHD_SHORT | Item Data for IS-M/SD Home Delivery Settlement - Extracts | SAP Media |
EWADEVSERV | Service Order for Container Delivery | Waste Management |
TVLPAIP | Determine Item Category for Delivery Creation Using BAPI | Basic Functions |
JYTLFGARC | IS-M/SD: Archiving Status of Delivery | SAP Media |
UIORD_R_DELIV | Relation Research Request <-> Delivery Type (SEM-BIC) | Business Information Collection |
OIFDDM2 | Del. point/article/tank (bulk delivery planning) | Marketing Retail Network |
OIUREP_DN_XREF | Regulatory Reporting X-ref for Delivery Networks | Royalty Reporting |
JITCIRCBOOK | IS-M/SD: Circulation Book with Delivery Quantities | SAP Media |
OIFDDM3 | Del. point/article/meter (bulk delivery planning) | Marketing Retail Network |
T169DC | Automatic Settlement of Planned Delivery Costs | Invoice Verification |
EKBZH | History per Purchasing Document: Delivery Costs | Purchasing |
OIFDDM1 | Del. point/article info for bulk delivery planning | Marketing Retail Network |
EKBZ | History per Purchasing Document: Delivery Costs | Purchasing |
JVTSDHDPLANPOS | IS-M: Planning Item for M/SD Home Delivery of SD Orders | SAP Media |
TROAL | Routes: Allowed Actual Routes for Delivery | Basic Functions |
JLHDEXTINTERFACE | IS-M: External Interface for Home Delivery Settlement | SAP Media |
JPTMPMASTER | OBSOLETE Master Data for Copying Delivery Quantities | SAP Media |
JITCUD | Parameter Determination of Planned Delivery Time | Just-In-Time Processing |
TOIGS41 | TD Reason code convert to proof of delivery | Transportation and Distribution |
JVTSDHDPLAN | IS-M: Planning Record for M/SD Home Delivery of SD Orders | SAP Media |
AUVT | Shipping-Specific Data of Sites for Delivery Generation | Allocation |
TJL40 | IS-M/SD: Global Parameters for Home Delivery Settlement | SAP Media |
TJV90 | IS-M/SD: Text Table for TJV89 - Home Delivery Alt. Group | SAP Media |
TQ32B | Find insp.type for quality insp. for delivery note | QM Control in Sales and Distribution |
OIU_PR_PPND | Production Prior Period Notification Delivery Ntwk Det. T | Production and Revenue Accounting |
EGERR | Device data: Info record for point of delivery - historical | Device Management |
LEDSPD_FLOW | Document Flow for Subsequent Outbound-Delivery Split | Delivery Processing |
SER01 | Document Header for Serial Numbers for Delivery | Serial Numbers |
TJKMC6 | IS-M/SD: Def.of Update Group per Order-Delivery Assgmt | SAP Media |
TJV35 | IS-M/SD: Path Length Category (for Home Delivery Settlement) | SAP Media |
TJLZM | IS-M/SD: Contract Arrangements for Home Delivery | SAP Media |
A468 | IS-M/SD: Daily Shipping Costs for Current Delivery Country | SAP Media |
EEDMSETTLUNITPOD | Allocation of Settlement Unit to Point of Delivery | Energy Data Management |
TJL02 | IS-M/SD: Wage Type Determination for Home Delivery | SAP Media |
TJL50 | IS-M/SD: Wage Type Determination for Home Delivery (new) | SAP Media |
JLTVM03 | IS-M/SD: Contract Arrangements SC/ - /Delivery Type/ - | SAP Media |
A452 | IS-M/SD: Lump Sum Shipping Costs f.Current Delivery Country | SAP Media |
JITPG | JIT : Components Groups Types (with Inbound Delivery) | Just-In-Time Processing |
TSTATUS_SCENARIO | Define The Scenario To Calculate Open Order/Delivery | Trading Contract |
TVLR | Check Table - Sequence of Activities in the Delivery | Basic Functions |
TJK83 | Sales Documents: Reasons for Cancellation of Delivery | SAP Media |
TJK84 | Sales Documents: Reasons for Cancellation of Delivery -Texts | SAP Media |
EUITRANS | Transformation of Internal/External Point of Delivery No. | Point of delivery |
EDEXPROCUI | Relevant Data Exchange Processes for Point of Delivery | Energy Data Management |
T630T | Texts for Table T630 (Allocation of Over/Underdelivery) | Allocation |
ECOMCONTROLEX | Communication Control: Exceptions at Point of Delivery Level | Intercompany Data Exchange |
VTPRG | Transport. planng system cumulation proc. for delivery item | Transportation |
TUSERSETTING | IS-M: User Settings for Returns and Subsequent Delivery | SAP Media |
A472 | IS-M/SD: Lump Sum Deliv.Sett.for Normal Items: Delivery Type | SAP Media |
BORRTFI | Regular tour determinatin (route schedule inbound delivery) | Goods Receipt Process |
TJLZT | IS-M/SD: Texts for Contract Arrangements for Home Delivery | SAP Media |
PKSD | Control Cycle Item/Additional Data for Kanban With Delivery | KANBAN |
Search SAP tables in super easy way using our intelligent search engine algorithm. You can search the SAP tables database by entering table name like EKPO or any text like Purchase order. Module and Sub module wise search is also available.