Table | Descriptions | Functional Area |
---|---|---|
DELIVERY | Replication Table | Distribution Unit / Distribution Packet |
DELCONJITIT | Delivery Confirmation: Result of Log. Matching - Comp. Group | Delivery Confirmation |
VAWA | Delivery Plan: Exclusion of Itinerary | Shipping |
OIU_PR_NODE_WC | Delivery Network Node: Well Completion | Production and Revenue Accounting |
DELCONRF | Delivery Confirmation: Basis of Log. Matching - Ref. Number | Delivery Confirmation |
AULW | Delivery Phases | Allocation |
AUVW | Delivery Phase for Distribution Center | Allocation |
VETVG | Delivery Due Index for Stock Transfer | Reporting |
T7PIQDELMODE | Delivery Modes | Administration |
B009 | Delivery Type | Conditions |
T630R | Delivery Scheduling: Pick/Pack Time for Articles | Article Maintenance |
MDRD | Delivery Relationships: Recipients per Site and Article | Consumption-Based Planning (See Also PP-RP) |
TTGR | Delivery Scheduling: Transportation Groups | Article Maintenance |
MDRD_EXTWG | Delivery Relationships: Recipients per Site and Article | Consumption-Based Planning (See Also PP-RP) |
TVDC | Delivery Times:Categories | Sales |
TGDRD | Delivery Relationships for External or Internal Mdse Cat. | Consumption-Based Planning (See Also PP-RP) |
OIFDD1 | Delivery point info for bulk delivery preplannning | Marketing Retail Network |
TVDCT | Delivery Times: Texts | Sales |
VEPVG | Delivery Due Index | Sales |
T663 | Delivery interval:Sched.agreements for component suppliers | Basic Functions |
TMDRD_DOCTP | Delivery Relationshp: Document Types per Document Category | Consumption-Based Planning (See Also PP-RP) |
TVLSP | Delivery Blocks | Basic Functions |
TWDRD_DOCTP | Delivery Relationshp: Document Types per Document Category | Consumption-Based Planning (See Also PP-RP) |
EWA_EL_DELVRYBAN | Delivery Lock | Waste Management |
WDRD | Delivery Relationships: Recipients per Site and Article | Consumption-Based Planning (See Also PP-RP) |
OIKDCP | Delivery confirmation | Interface to Terminal Automation System |
WDRD_EXTWG | Delivery Relationships: Recipients per Site and Article | Consumption-Based Planning (See Also PP-RP) |
OIKDCS | Delivery confirmation status | Interface to Terminal Automation System |
OIKDCSTEP | Delivery confirmation steps (temporary data) | Interface to Terminal Automation System |
J_1IEXCREF | Delivery document to excise invoice refrence document link | Localization |
TOIKDCP | Delivery Confirmatio Process | Interface to Terminal Automation System |
OIO_RT_DLPRC | Delivery processes | Remote Logistics Management |
OIU_PR_DN | Delivery Network | Production and Revenue Accounting |
TJV01 | Delivery type for issue | SAP Media |
OIU_PR_DN_LINK | Delivery Network Links | Production and Revenue Accounting |
DLCNOCO | Delivery Confirmation JIT Outbound Items | Just-In-Time Processing |
TJV02 | Delivery Type (Texts) | SAP Media |
LSOLHUFORM | Delivery Methods | Training Management |
OIU_PR_DN_MGID | Delivery Network Measurement Group ID | Production and Revenue Accounting |
DLCNOHD | Delivery Confirmation for JIT Outbound | Just-In-Time Processing |
OIU_PR_DNSTD | Delivery Network Status Detail | Production and Revenue Accounting |
OIU_PR_DNSTH | Delivery Network Status Header | Production and Revenue Accounting |
VALW | Delivery Plan: Definition of Route Schedule | Shipping |
OIU_PR_DNTCM | Delivery Network Theoretical Calculation Method | Production and Revenue Accounting |
VALWT | Delivery Plan: Description of Route Schedule | Shipping |
LFINF | Delivery information Project System | Article |
OIU_PR_DNVD | Delivery Network Variable Data | Production and Revenue Accounting |
DELCONCO | Delivery Confirmation: Basis of Logistic Matching - Item | Delivery Confirmation |
VARK | Delivery Plan: Customer-Specific Itinerary | Shipping |
DELCONHD | Delivery Confirmation: Basis of Logistic.Match. - Header | Delivery Confirmation |
DELCONJITCO | Delivery Confirmation: Result of Logistics Matching - Item | Delivery Confirmation |
WAEL | Delivery Phases in Retail Promotion | Promotion |
VARZ | Delivery Plan: Zone-Specific Itinerary | Shipping |
OIU_PR_NODE_MP | Delivery Network Node: Measurement Point | Production and Revenue Accounting |
VAWK | "Delivery Plan: Itinerary Determination | Shipping |
VAWZ | "Delivery Plan: Itinerary Determination | Shipping |
FTPT_PNR_ADDRESS | PNR delivery / billing addresses | Travel Planning |
OIFDD2 | Bulk delivery preplanning version | Marketing Retail Network |
OIFDD2S | Bulk delivery preplanning version description | Marketing Retail Network |
OIU_PR_DN_GRP_TX | PRA: Delivery Network Group | Production and Revenue Accounting |
DLCNO | Last Delivery Confirmation Number to Vendor | Just-In-Time Processing |
S261 | SD - Delivery note | Data Collection |
S261BIW1 | SD - Delivery note | Data Collection |
S261BIW2 | SD - Delivery note | Data Collection |
TJV94 | TMC - Delivery Code Restrictions | SAP Media |
TN15F | IS-H: Delivery Categories | Patient Management |
VLCDELIVERY | VELO : Delivery | Vehicle Management System |
VLCREVALUATION | VELO : Delivery | Vehicle Management System |
VLBL | Express Delivery Company's Data Field | Interfaces |
VLBLTD | Express Delivery Company's Carrier Assignment | Interfaces |
VXSIG | Express Delivery Company: Weight Codes | Interfaces |
VXSIP | Express Delivery Company: Product Codes | Interfaces |
J_1I_INBDELV | INBOUND DELIVERY DETAILS FROM sus | Localization |
VXSIPT | Express Delivery Company: Product Code Description | Interfaces |
VXSISP | Express Delivery Company: Delivery Priority -> Service Code | Interfaces |
VXSITDL | Express Delivery Company: Meta Description Data Field | Interfaces |
VXSITDT | Express Delivery Company: Description | Interfaces |
VXSITDU | Express Delivery Company: URLs | Interfaces |
VXSITS | Express Delivery Company: Service Codes | Interfaces |
VXSIV | Express Delivery Company: Shipping Point: Control | Interfaces |
SHP_IDX_EXIB | Inbound Delivery: External Identification | Shipping |
JVSOPDV | IS-M/SD Delivery Viability Set for Shipping Order Item | SAP Media |
T6WL1 | Standard Delivery Cycles | Assortment Maintenance |
JVTBEZRND | IS-M/SD: Delivery Round | SAP Media |
JVTLFBARGP | IS-M/SD: Delivery Viability Sets for Researcher | SAP Media |
JVTLFNG | IS-M/SD: Delivery/Home Delivery | SAP Media |
JVTLIEFBAR | IS-M/SD: Delivery/Home Delivery/Pickup Viability Sets | SAP Media |
TVPODO1 | Proof of delivery - Oil conversion parameters | Hydrocarbon Product Management |
TVPODO2 | Proof of delivery - Oil additional quantities | Hydrocarbon Product Management |
ESERVICE | Point of delivery service | Intercompany Data Exchange |
EUIPODGROUP | Point of Delivery Group at PoD | Intercompany Data Exchange |
JKDELIVOPT | IS-M/SD: Delivery Viability Optimization | SAP Media |
JKDELIVOPT_REF | IS-M/SD: Delivery Viability Optimization | SAP Media |
SHP_IDX_EXOB | Outbound Delivery: External Identification | Shipping |
JVTBEZGP | IS-M/SD: Delivery Round - Business Partner | SAP Media |
VLPMA | SD Index: Delivery Items by Article | Shipping |
LIPSO1 | Appendix: Delivery Note - Conversion Parameters | Hydrocarbon Product Management |
TVLKAIP | Determine Delivery Type for Delivery Creation Using BAPI | Basic Functions |
LSOLHUFORMT | Texts for Delivery Methods | Training Management |
OIU_PR_NODE_DN | Node on a delivery Network | Production and Revenue Accounting |
TVLKWMS | Conversion Delivery Types Decentr. WMS | Basic Functions |
TPRIT | Customers: Delivery Priority: Texts | Basic Functions |
TPRIO | Customers: Delivery Priorities | Shipping |
LFINFX | Assignment delivery information to Project System objects | Article |
PSLI | Reference: Delivery from project | Delivery |
TMDRD | Profile for Delivery Relationship Determination | Consumption-Based Planning (See Also PP-RP) |
A488 | IS-M/SD: SC Delivery Settlement - Sunday Bonus | SAP Media |
TWDRD | Profile for Delivery Relationship Determination | Consumption-Based Planning (See Also PP-RP) |
A489 | IS-M/SD: SC Delivery Settlement - Path Compensation | SAP Media |
A490 | IS-M/SD: SC Delivery Settlement - Public Holiday Bonus | SAP Media |
A491 | IS-M/SD: SC Delivery Settlement - Night Work Bonus | SAP Media |
A492 | IS-M/SD: SC Delivery Settlement - Run Compensation | SAP Media |
A493 | IS-M/SD: SC Delivery Settlement - Key Bonus | SAP Media |
A494 | IS-M/SD: SC Delivery Settlement - District Lump Sum | SAP Media |
VBLK | SD Document: Delivery Note Header | Shipping |
LIPSO2 | Appendix for Delivery Note Additional Quantities | Hydrocarbon Product Management |
MEREP_TDELIVERY | MI Testtool: Delivery | Mobile Engine |
LIKP | SD Document: Delivery Header Data | Shipping |
LIPS | SD document: Delivery: Item data | Shipping |
TJV93 | IS-M/SD: Home Delivery Alternation Group-Element Assignment | SAP Media |
TCKMLBNKSZ | Assignment of Delivery Costs Structure | Actual Costing/Article Ledger |
TJKSDRETURNDEL | Assignment of Delivery Quantities | SAP Media |
T147H | Intervals for Delivery Time Statistics | Vendor Evaluation |
DVK01 | R/2-R/3 Link: Delivery Header Data R2 -> R3 | Shipping |
DVK02 | R/2-R/3 Link: Delivery Item Data R2 -> R3 | Shipping |
TJV87 | IS-M/SD: Home Delivery Alternation Element | SAP Media |
TJV88 | IS-M/SD: Home Delivery Alternation Element | SAP Media |
TJV89 | IS-M/SD: Home Delivery Alternation Group | SAP Media |
JVTLFSTAT | IS-M/SD: Daily Delivery Statistics | SAP Media |
T7PIQDELMODET | Text Table for Delivery Modes | Administration |
LIPS_REFERENCE | References for Delivery Item | Goods Receipt Process |
DLFLD | Non-Changeable Delivery Fields | Shipping |
DLCNORF | References for Delivery Confirmation Outbound | Just-In-Time Processing |
JVTRUNDE | IS-M/SD: Round (Delivery Round) | SAP Media |
EDEREGPODGROUPT | (Text) Point of Delivery Group | Intercompany Data Exchange |
JVTSDHDORDER | IS-M: M/SD Home Delivery Data for SD Orders | SAP Media |
TSAD12 | Reasons for Non-Delivery (Business Address Services) | Address Management/Business Address |
TSAD12T | Reasons for Non-Delivery (Texts) (Business Address Services) | Address Management/Business Address |
TVPOD | Sales Document: Delivery: POD Data | Shipping |
A485 | IS-M/SD: SC Hand Delivery Settlement - Normal Item | SAP Media |
EUITYPE | Type of Point of Delivery | Point of delivery |
EUITYPET | Type of Point of Delivery (Text) | Point of delivery |
S263 | SD - Sales order/delivery note | Data Collection |
JRTPRESHIPPING | IS-M: Logistical Delivery Types for Preshipping | SAP Media |
S263BIW1 | SD - Sales order/delivery note | Data Collection |
S263BIW2 | SD - Sales order/delivery note | Data Collection |
TN15W | IS-H: Category of Delivery - Text | Patient Management |
EUISTRUTYPET | Text for Point of Delivery Structure | Point of delivery |
RBSELDELI | Incoming Invoice: Delivery Selection | Invoice Verification |
CDLCNONR | Supplier-specific Delivery Confirmation Number | Just-In-Time Processing |
B012 | Sales Organization/Delivery Type | Conditions |
LDA01 | Decentralized WMS: Delivery Document Appendix | Shipping |
OIGSJ1BH | Brazilian Taxes for Delivery Header | Downstream |
OIGSJ1BI | Brazilian Taxes for Delivery Item | Downstream |
JVTSIRHZUO | IS-M: Assignment of Delivery to AI Sched.Line - Delta Cov. | SAP Media |
JVTSIVTZUO | IS-M: Assignment of Delivery to AI Schedule Line for Dist. | SAP Media |
TJV77 | IS-M/SD: Logistical Delivery Type-Network Assignment | SAP Media |
TVARL | Archiving Control for Delivery | Account Determination |
JRTROURUN | IS-M/SD: Truck Routes Delivery Rounds | SAP Media |
VSBDIT | Self-Billing Procedure Delivery Item w. Automatic Posting | Self-Billing Proced. |
JVTLFZUO | IS-M/SD: Assignment of Delivery to Schedule Line | SAP Media |
EEDMUISETTLUNIT | Allocation of Point of Delivery to Settlement Unit | Energy Data Management |
N1PDDGKI01 | PERINAT: GKI - Type of delivery | Clinical System |
EGRIDPOD | Allocation of Point of Delivery to Grid | Intercompany Data Exchange |
SWN_DELSCHED | WF Notif: Schedule for Delivery | SAP Business Workflow |
OIFDTT1 | Tank type table - bulk delivery planning | Marketing Retail Network |
TJKUDREASON | IS-M/SD: Reason for Nondelivery Notification | SAP Media |
EKRSDC | ERS Procedure: Planned Delivery Costs to be Invoiced | Purchasing |
JRTLFGABLG | IS-M/SD: Assignment of Delivery to Drop-Off | SAP Media |
SWN_DELSCHEDT | "WF Notif: Schedule for Delivery | SAP Business Workflow |
PLPW | Index of the production/delivery site in the planned order | Master Data |
TMDRD_TXT | Desciption: Profiles for Delivery Relationship Determination | Consumption-Based Planning (See Also PP-RP) |
TWDRD_TXT | Desciption: Profiles for Delivery Relationship Determination | Consumption-Based Planning (See Also PP-RP) |
WDFR_POET | Perishables Planning Item Delivery Phase | Purchasing |
JVTBZRDNR | IS-M: SDoc.Printing No.for Delivery Exception per Del.Round | SAP Media |
FKK_JLRPHD_SHORT | Item Data for IS-M/SD Home Delivery Settlement - Extracts | SAP Media |
TVLPAIP | Determine Item Category for Delivery Creation Using BAPI | Basic Functions |
EWADEVSERV | Service Order for Container Delivery | Waste Management |
JYTLFGARC | IS-M/SD: Archiving Status of Delivery | SAP Media |
OIFDDM2 | Del. point/article/tank (bulk delivery planning) | Marketing Retail Network |
UIORD_R_DELIV | Relation Research Request <-> Delivery Type (SEM-BIC) | Business Information Collection |
OIUREP_DN_XREF | Regulatory Reporting X-ref for Delivery Networks | Royalty Reporting |
OIFDDM3 | Del. point/article/meter (bulk delivery planning) | Marketing Retail Network |
JITCIRCBOOK | IS-M/SD: Circulation Book with Delivery Quantities | SAP Media |
T169DC | Automatic Settlement of Planned Delivery Costs | Invoice Verification |
OIFDDM1 | Del. point/article info for bulk delivery planning | Marketing Retail Network |
EKBZ | History per Purchasing Document: Delivery Costs | Purchasing |
EKBZH | History per Purchasing Document: Delivery Costs | Purchasing |
TROAL | Routes: Allowed Actual Routes for Delivery | Basic Functions |
JVTSDHDPLANPOS | IS-M: Planning Item for M/SD Home Delivery of SD Orders | SAP Media |
JLHDEXTINTERFACE | IS-M: External Interface for Home Delivery Settlement | SAP Media |
TOIGS41 | TD Reason code convert to proof of delivery | Transportation and Distribution |
JPTMPMASTER | OBSOLETE Master Data for Copying Delivery Quantities | SAP Media |
JITCUD | Parameter Determination of Planned Delivery Time | Just-In-Time Processing |
AUVT | Shipping-Specific Data of Sites for Delivery Generation | Allocation |
JVTSDHDPLAN | IS-M: Planning Record for M/SD Home Delivery of SD Orders | SAP Media |
TJL40 | IS-M/SD: Global Parameters for Home Delivery Settlement | SAP Media |
TQ32B | Find insp.type for quality insp. for delivery note | QM Control in Sales and Distribution |
OIU_PR_PPND | Production Prior Period Notification Delivery Ntwk Det. T | Production and Revenue Accounting |
TJV90 | IS-M/SD: Text Table for TJV89 - Home Delivery Alt. Group | SAP Media |
EGERR | Device data: Info record for point of delivery - historical | Device Management |
LEDSPD_FLOW | Document Flow for Subsequent Outbound-Delivery Split | Delivery Processing |
SER01 | Document Header for Serial Numbers for Delivery | Serial Numbers |
TJKMC6 | IS-M/SD: Def.of Update Group per Order-Delivery Assgmt | SAP Media |
TJLZM | IS-M/SD: Contract Arrangements for Home Delivery | SAP Media |
TJV35 | IS-M/SD: Path Length Category (for Home Delivery Settlement) | SAP Media |
EEDMSETTLUNITPOD | Allocation of Settlement Unit to Point of Delivery | Energy Data Management |
A468 | IS-M/SD: Daily Shipping Costs for Current Delivery Country | SAP Media |
TJL02 | IS-M/SD: Wage Type Determination for Home Delivery | SAP Media |
TJL50 | IS-M/SD: Wage Type Determination for Home Delivery (new) | SAP Media |
JLTVM03 | IS-M/SD: Contract Arrangements SC/ - /Delivery Type/ - | SAP Media |
A452 | IS-M/SD: Lump Sum Shipping Costs f.Current Delivery Country | SAP Media |
TVLR | Check Table - Sequence of Activities in the Delivery | Basic Functions |
TSTATUS_SCENARIO | Define The Scenario To Calculate Open Order/Delivery | Trading Contract |
JITPG | JIT : Components Groups Types (with Inbound Delivery) | Just-In-Time Processing |
EUITRANS | Transformation of Internal/External Point of Delivery No. | Point of delivery |
TJK83 | Sales Documents: Reasons for Cancellation of Delivery | SAP Media |
TJK84 | Sales Documents: Reasons for Cancellation of Delivery -Texts | SAP Media |
T630T | Texts for Table T630 (Allocation of Over/Underdelivery) | Allocation |
EDEXPROCUI | Relevant Data Exchange Processes for Point of Delivery | Energy Data Management |
ECOMCONTROLEX | Communication Control: Exceptions at Point of Delivery Level | Intercompany Data Exchange |
VTPRG | Transport. planng system cumulation proc. for delivery item | Transportation |
TUSERSETTING | IS-M: User Settings for Returns and Subsequent Delivery | SAP Media |
A472 | IS-M/SD: Lump Sum Deliv.Sett.for Normal Items: Delivery Type | SAP Media |
BORRTFI | Regular tour determinatin (route schedule inbound delivery) | Goods Receipt Process |
TJLZT | IS-M/SD: Texts for Contract Arrangements for Home Delivery | SAP Media |
PKSD | Control Cycle Item/Additional Data for Kanban With Delivery | KANBAN |
Search SAP tables in super easy way using our intelligent search engine algorithm. You can search the SAP tables database by entering table name like EKPO or any text like Purchase order. Module and Sub module wise search is also available.