Table | Descriptions | Functional Area |
---|---|---|
CKMLRUNPLANT | Organizational units in a article ledger costing run | Actual Costing/Article Ledger |
FMPPLANT | Chart of Commitment Items: Entity Texts | Funds Management |
TDIPDPLANT | Texts for Payment Plan Hierarchy | Receivables/Payment Management |
TN2GL_PLANT | IS-H*MED: Reasons for Re-Planning Patient Pathway (Text) | Clinical System |
JVSDPLANTPRODUCT | IS-M: Weekday-Dependent Site Determination | SAP Media |
EWA_EL_WDPLANT | Waste Disposal Facility | Waste Management |
TEREGPLANT | Allocation of Site to Service Object and Reg. Struc. Area | Processing |
TEREGPLANTWC | Allocation of Workplace to Service Obj. and Regional Group | Processing |
MEREP_TPLANT | MI Testtool - Site | Mobile Engine |
T001W | Plants/Branches | Site Master |
T5B9P | Plant/Plant Section (B) | Belgium |
T5D0P | Plant/Personnel Subarea (D) | Germany |
T5R0P | Plant section/Singapore | Singapore |
T5R0P_PS | Plant section/Singapore for PS Employees | Public Sector |
T5C1L | SUVA plant sections | Switzerland |
Product Safety | CCGLC_PLANT_EPA | EHS-SAF |
T5C3E | HR-CH: plant section text internal/UVG | Switzerland |
T5M1P | Client/Plant/Plant Section (Denmark) | Denmark |
Industrial Hygiene and Safety | CCIHC_LOCPLANT | EHS-IHS |
TVKWZ | Org.Unit: Allowed Plants per Sales Organization | Basic Functions |
KOTN203 | SalesOrg./SalesChan/Plant/BonusBuy/Material/SalesUnit | Free Goods |
N2MOPPRO05 | PDOC: N0_IMPLAN Surg.: Implants Based on IS-H Article Table | Clinical System |
N2MOPPR205 | PMD: N0_IMPLAN Surgery: Implants Based on IS-H Arts Table | Clinical System |
N2MOPPR20J | PMD: N0_IMPLAN Surgery: Implants Based on IS-H Arts Table | Clinical System |
T5A4F | Absence Categories f. CollContract / Plant Bargaining Agmt | Austria |
Search SAP tables in super easy way using our intelligent search engine algorithm. You can search the SAP tables database by entering table name like EKPO or any text like Purchase order. Module and Sub module wise search is also available.