Table Name | Description |
---|---|
OG04 | Customizing: Country-Spec. Features |
OG05 | Customizing: Dyn. Schema Selection |
OG07 | Current settings Time Management |
P201 | Transfer T514D/V from Client 000 |
PA05 | Number Range Maintenance: RP_COIFT |
PA06 | Number Range Maintenance: PD_SEQ_NR |
PA09 | Number Range Maintenance: HR_MMSRV |
PA51 | Display Time Data |
PA53 | Display Time Data |
PA61 | Maintain Time Data |
PA62 | List Entry of Additional Data |
PA63 | Maintain Time Data |
PA64 | Calendar Entry |
PA71 | Fast Entry of Time Data |
PC00_M99_CLSTPC | Absences - International |
PC00_M99_TLEA | Annual leave listing International |
PC00_M99_TLEA30 | Annual leave update International |
PDW1 | Create reporting time types |
PDW2 | Create Quota Types for Reporting |
PE50 | PE50 |
PT_55400 | Examine Table T554S |
PT_ABS20_ATT | Attendance/Absence Data: Overview |
PT_BAL00 | Cumulated Time Evaluation Results |
PT_BPC00 | Generate Personal Calendar |
PT_BPC10 | Leave Accrual and Quota Deduction |
PT_CLSTB1 | Temp. Time Eval. Results (ClusterB1) |
PT_CLSTB2 | Time Evaluation Results (Cluster B2) |
PT_CLSTPC | Cluster PC: Personal Calendar |
PT_DOW00 | Time Accounts |
PT_DSH20 | Daily Work Schedule |
PT_EDT_TEDT | Time Statement |
PT_EDT_TELU | Time Balances Overview |
PT_ERL00 | Time Evaluation Messages: Analysis |
PT_ILVA00 | Leave Accrual |
PT_LEA40_ABS | Att./Absences: Graphical Overview |
PT_LEA40_ATT | Att./Absences: Graphical Overview |
PT_LEACONV | Transfer Remaining Leave from IT0005 |
PT_QABS | Absences: List |
PT_QATT | Attendances: List |
PT_QREM | Employee Remuneration Information |
PT_QTA00 | Generate Absence Quotas |
PT_QTA10 | Absence Quota Information |
PT_QTAL | Employee Time and Labor |
PT_REOPC | Reorg. Pers. Calender (Cluster PC) |
PT_SHF00 | Generation of Work Schedules |
PT_UPD00 | Revaluation of Att./Absence Records |
PT_UTPR00 | Revaluate Daily Work Schedules |
PT_UWSH00 | Revaluate Planned Working Time IT |
PT01 | Create Work Schedule |
PT02 | Change Work Schedule |
PT03 | Display Work Schedule |
PT10 | Number Range Maintenance: PTM_DOCNR |
PT11 | Number Range Maintenance: PTM_QUONR |
PT12 | Number Range Maintenance: HRAA_PDOC |
PT40 | PDC Error Transaction |
PT41 | Customizing CC1 Communication Param. |
PT42 | Supply Personnel Data |
PT43 | Supply Master Data |
PT44 | Upload Request |
PT45 | Post Person Time Events |
PT46 | Post Working Time Events |
PT50 | Quota Overview |
PT60 | Time Evaluation |
PT60_NON_CE | Time Evaluation (RPTIME00) |
PT61 | Time Statement |
PT62 | Attendance List |
PT63 | Personal Work Schedule |
PT64 | Absence List |
PT65 | Graphical Attendance/Abs. Overview |
PT66 | Display Cluster B2 |
PT67 | Third-Party Payroll |
PT68 | Activity Allocation |
PT69 | Multiple Time Recording |
PT70 | Time Management Info System |
PT705B | Display Features |
PT71 | Tool Selection for Time Management |
PT80 | CC1: Manager |
PT90 | Absences: Calendar View |
PT90_ATT | Attendances: Calendar View |
PT91 | Absences: For Multiple Employees |
PT91_ATT | Attendances: For Multiple Employees |
PTARQ | Test Environment for Leave Request |
PTCCX | Test Environment |
PTE1 | Generate Batch Input Session |
PTE2 | Process Batch Input Session |
PTE3 | Reorganize Interface File |
PZ04 | Time statement |
PZ04_OLD | Time Statement |
PZ09 | Time accounts |
PZ17_OLD | Work Schedule |
PZ34 | ESS Time Management |
S_AHR_61008813 | IMG Activity: OHTF0122 |
S_AHR_61008824 | IMG Activity: SIMG_OHTX028 |
S_AHR_61008836 | IMG Activity: SIMG_OHTX027 |
S_AHR_61008843 | IMG Activity: SIMG_OHTX803 |
S_AHR_61008850 | IMG Activity: SIMG_OHTX805 |
S_AHR_61008856 | IMG Activity: OHTX5006 |
S_AHR_61008864 | IMG Activity: OHTX5001 |
S_AHR_61008880 | IMG Activity: SIMG_OHT0506 |
S_AHR_61008886 | IMG Activity: OHTX3000 |
S_AHR_61008896 | IMG Activity: OHTF0126 |
S_AHR_61008904 | IMG Activity: OHTY033 |
S_AHR_61008911 | IMG Activity: OHTY055 |
S_AHR_61008920 | IMG Activity: OHTX5004 |
S_AHR_61008928 | IMG Activity: SIMG_OHT017 |
S_AHR_61008933 | IMG Activity: OHIX0700 |
S_AHR_61008939 | IMG Activity: OHTY054 |
S_AHR_61008948 | IMG Activity: SIMG_OHTX806 |
S_AHR_61008957 | IMG Activity: OHTY017 |
S_AHR_61008964 | IMG Activity: OHTY034 |
S_AHR_61008974 | IMG Activity: OHTY0559 |
S_AHR_61008984 | IMG Activity: OHTY032 |
S_AHR_61008996 | IMG Activity: SIMG_OHT045 |
S_AHR_61009004 | IMG Activity: SIMG_OHT044 |
S_AHR_61009013 | IMG Activity: OHTY026 |
S_AHR_61009024 | IMG Activity: OHTX2011 |
S_AHR_61009032 | IMG Activity: SIMG_OHT040 |
S_AHR_61009039 | IMG Activity: SIMG_OHT047 |
S_AHR_61009048 | IMG Activity: SIMG_OHT0301 |
S_AHR_61009056 | IMG Activity: SIMG_OHT046 |
S_AHR_61009062 | IMG Activity: OHTY057 |
S_AHR_61009071 | IMG Activity: SIMG_OHT0304 |
S_AHR_61009079 | IMG Activity: OHTX5000 |
S_AHR_61009085 | IMG Activity: SIMG_OHT032 |
S_AHR_61009095 | IMG Activity: SIMG_OHT020 |
S_AHR_61009106 | IMG Activity: SIMG_OHT019 |
S_AHR_61009114 | IMG Activity: OHTF0124 |
S_AHR_61009123 | IMG Activity: OHTX5008 |
S_AHR_61009129 | IMG Activity: OHTY027 |
S_AHR_61009135 | IMG Activity: OHTY028 |
S_AHR_61009142 | IMG Activity: SIMG_OHT200 |
S_AHR_61009149 | IMG Activity: SIMG_OHT201 |
S_AHR_61009156 | IMG Activity: OHTY029 |
S_AHR_61009163 | IMG Activity: OHTY035 |
S_AHR_61009168 | IMG Activity: OHTX0304 |
S_AHR_61009173 | IMG Activity: OHTX0303 |
S_AHR_61009182 | IMG Activity: OHTY042 |
S_AHR_61009191 | IMG Activity: OHIX0664 |
S_AHR_61009198 | IMG Activity: OHIX0669 |
S_AHR_61009206 | IMG Activity: OHTX0307 |
S_AHR_61009216 | IMG Activity: OHTX5005 |
S_AHR_61009222 | IMG Activity: OHTX0306 |
S_AHR_61009230 | IMG Activity: OHIX0672 |
S_AHR_61009236 | IMG Activity: OHTX0305 |
S_AHR_61009242 | IMG Activity: OHIX0661 |
S_AHR_61009250 | IMG Activity: OHIX0653 |
S_AHR_61009256 | IMG Activity: OHIX0655 |
S_AHR_61009265 | IMG Activity: OHIX0656 |
S_AHR_61009272 | IMG Activity: OHTY044 |
S_AHR_61009279 | IMG Activity: OHIX0646 |
S_AHR_61009285 | IMG Activity: OHIX0660 |
S_AHR_61009291 | IMG Activity: OHIX0662 |
S_AHR_61009300 | IMG Activity: OHIX0663 |
S_AHR_61009308 | IMG Activity: OHIX0668 |
S_AHR_61009315 | IMG Activity: OHIX0666 |
S_AHR_61009323 | IMG Activity: SIMG_OHT22A |
S_AHR_61009341 | IMG Activity: SIMG_OHTX822 |
S_AHR_61009347 | IMG Activity: SIMG_OHTX821 |
S_AHR_61009360 | IMG Activity: SIMG_OHTX820 |
S_AHR_61009368 | IMG Activity: OHTY038 |
S_AHR_61009381 | IMG Activity: SIMG_OHTX825 |
S_AHR_61009394 | IMG Activity: SIMG_OHTX824 |
S_AHR_61009400 | IMG Activity: SIMG_OHTX823 |
S_AHR_61009408 | IMG Activity: OHTY036 |
S_AHR_61009416 | IMG Activity: SIMG_OHT22B |
S_AHR_61009445 | IMG Activity: SIMG_OHT022 |
S_AHR_61009459 | IMG Activity: SIMG_OHTX807 |
S_AHR_61009467 | IMG Activity: OHIX0667 |
S_AHR_61009474 | IMG Activity: SIMG_OHTX815 |
S_AHR_61009483 | IMG Activity: OHTY040 |
S_AHR_61009495 | IMG Activity: OHTY041 |
S_AHR_61009502 | IMG Activity: SIMG_OHT0451 |
S_AHR_61009514 | IMG Activity: SIMG_OHTX817 |
S_AHR_61009521 | IMG Activity: SIMG_OHTX809 |
S_AHR_61009533 | IMG Activity: OHTY039 |
S_AHR_61009541 | IMG Activity: SIMG_OHTX808 |
S_AHR_61009552 | IMG Activity: SIMG_OHT0400 |
S_AHR_61009561 | IMG Activity: SIMG_OHT0300 |
S_AHR_61009569 | IMG Activity: SIMG_OHT088 |
S_AHR_61009578 | IMG Activity: SIMG_OHT0509 |
S_AHR_61009591 | IMG Activity: SIMG_OHT049 |
S_AHR_61009599 | IMG Activity: OHTY011 |
S_AHR_61009609 | IMG Activity: SIMG_OHT090 |
S_AHR_61009616 | IMG Activity: SIMG_OHT0404 |
S_AHR_61009625 | IMG Activity: SIMG_OHT0403 |
S_AHR_61009633 | IMG Activity: SIMG_OHT0402 |
S_AHR_61009647 | IMG Activity: OHTX0559 |
S_AHR_61009655 | IMG Activity: OHTF0112 |
S_AHR_61009662 | IMG Activity: OHTF0110 |
S_AHR_61009667 | IMG Activity: OHTF0102 |
S_AHR_61009676 | IMG Activity: OHTF0106 |
S_AHR_61009682 | IMG Activity: OHTF0105 |
S_AHR_61009689 | IMG Activity: SIMG_OHT085 |
S_AHR_61009697 | IMG Activity: SIMG_OHT020B |
S_AHR_61009705 | IMG Activity: SIMG_OHT084 |
S_AHR_61009713 | IMG Activity: OHTY013 |
S_AHR_61009718 | IMG Activity: OHTY014 |
S_AHR_61009729 | IMG Activity: OHTX0401 |
S_AHR_61009737 | IMG Activity: OHTY007 |
S_AHR_61009749 | IMG Activity: SIMG_OHT0306 |
S_AHR_61009755 | IMG Activity: SIMG_OHT0410 |
S_AHR_61009763 | IMG Activity: OHTY009 |
S_AHR_61009770 | IMG Activity: OHTY004 |
S_AHR_61009783 | IMG Activity: OHTY003 |
S_AHR_61009791 | IMG Activity: OHTY008 |
S_AHR_61009804 | IMG Activity: OHTX0403 |
S_AHR_61009816 | IMG Activity: OHTX0402 |
S_AHR_61009828 | IMG Activity: SIMG_OHT0215 |
S_AHR_61009839 | IMG Activity: SIMG_OHT096 |
S_AHR_61009851 | IMG Activity: OHTY006 |
S_AHR_61009861 | IMG Activity: OHTX2012 |
S_AHR_61009872 | IMG Activity: SIMG_OHT092 |
S_AHR_61009879 | IMG Activity: SIMG_OHT094 |
S_AHR_61009892 | IMG Activity: SIMG_OHT0102 |
S_AHR_61009903 | IMG Activity: SIMG_OHT0101 |
S_AHR_61009912 | IMG Activity: SIMG_OHT0100 |
S_AHR_61009919 | IMG Activity: SIMG_OHT0217 |
S_AHR_61009927 | IMG Activity: OHTY010 |
S_AHR_61009934 | IMG Activity: OHTF0104 |
S_AHR_61009942 | IMG Activity: SIMG_OHT058 |
S_AHR_61009954 | IMG Activity: SIMG_OHT0610 |
S_AHR_61009964 | IMG Activity: SIMG_OHT0612 |
S_AHR_61009968 | IMG Activity: SIMG_OHT0611 |
S_AHR_61009974 | IMG Activity: SIMG_OHT057 |
S_AHR_61009985 | IMG Activity: OHTY020 |
S_AHR_61009994 | IMG Activity: SIMG_OHT0116 |
S_AHR_61010001 | IMG Activity: SIMG_OHT048 |
S_AHR_61010008 | IMG Activity: SIMG_OHT0307 |
S_AHR_61010015 | IMG Activity: SIMG_OHT060 |
S_AHR_61010024 | IMG Activity: OHTY021 |
S_AHR_61010032 | IMG Activity: SIMG_OHT053 |
S_AHR_61010044 | IMG Activity: SIMG_OHT052 |
S_AHR_61010051 | IMG Activity: SIMG_OHT0302 |
S_AHR_61010059 | IMG Activity: SIMG_OHT051 |
S_AHR_61010061 | IMG Activity: OHTY025 |
S_AHR_61010066 | IMG Activity: SIMG_OHT035 |
S_AHR_61010072 | IMG Activity: OHTY023 |
S_AHR_61010077 | IMG Activity: SIMG_OHT0118 |
S_AHR_61010082 | IMG Activity: SIMG_OHT0115 |
S_AHR_61010088 | IMG Activity: OHTY024 |
S_AHR_61010094 | IMG Activity: SIMG_OHT0211 |
S_AHR_61010098 | IMG Activity: SIMG_OHT0212 |
S_AHR_61010105 | IMG Activity: SIMG_OHT0508 |
S_AHR_61010110 | IMG Activity: SIMG_OHT075 |
S_AHR_61010115 | IMG Activity: SIMG_OHT0507 |
S_AHR_61010120 | IMG Activity: OHTY015 |
S_AHR_61010126 | IMG Activity: OHTY016 |
S_AHR_61010133 | IMG Activity: SIMG_OHT080 |
S_AHR_61010141 | IMG Activity: SIMG_OHT079 |
S_AHR_61010149 | IMG Activity: SIMG_OHT076 |
S_AHR_61010159 | IMG Activity: SIMG_OHT0309 |
S_AHR_61010166 | IMG Activity: SIMG_OHT067 |
S_AHR_61010175 | IMG Activity: SIMG_OHT063 |
S_AHR_61010183 | IMG Activity: SIMG_OHT064 |
S_AHR_61010189 | IMG Activity: SIMG_OHT0210 |
S_AHR_61010199 | IMG Activity: SIMG_OHT065 |
S_AHR_61010211 | IMG Activity: OHTY019 |
S_AHR_61010223 | IMG Activity: SIMG_OHT071 |
S_AHR_61010232 | IMG Activity: SIMG_OHT070 |
S_AHR_61010242 | IMG Activity: SIMG_OHT72 |
S_AHR_61010249 | IMG Activity: SIMG_OHT069 |
S_AHR_61010257 | IMG Activity: OHIX0649 |
S_AHR_61010264 | IMG Activity: OHTX3220 |
S_AHR_61010273 | IMG Activity: OHID2003 |
S_AHR_61010280 | IMG Activity: OHID2005 |
S_AHR_61010285 | IMG Activity: OHID2004 |
S_AHR_61010289 | IMG Activity: OHID2002 |
S_AHR_61010292 | IMG Activity: OHID2010 |
S_AHR_61010296 | IMG Activity: OHID2009 |
S_AHR_61010300 | IMG Activity: OHID2011 |
S_AHR_61010304 | IMG Activity: OHID2008 |
S_AHR_61010308 | IMG Activity: OHID2007 |
S_AHR_61010312 | IMG Activity: COPY_OHTX5209 |
S_AHR_61010316 | IMG Activity: OHTG2000 |
S_AHR_61010320 | IMG Activity: OHIX2000 |
S_AHR_61010324 | IMG Activity: OHIX0186 |
S_AHR_61010328 | IMG Activity: OHIX0192 |
S_AHR_61010331 | IMG Activity: OHIX0185 |
S_AHR_61010335 | IMG Activity: OHIX0189 |
S_AHR_61010339 | IMG Activity: OHIX0191 |
S_AHR_61010344 | IMG Activity: OHIU02162 |
S_AHR_61010348 | IMG Activity: OHIX0190 |
S_AHR_61010354 | IMG Activity: SIMG_OHT0600 |
S_AHR_61010358 | IMG Activity: OHIX0229 |
S_AHR_61010363 | IMG Activity: OHIX0227 |
S_AHR_61010367 | IMG Activity: OHTX0165 |
S_AHR_61010371 | IMG Activity: SIMG_OHT421 |
S_AHR_61010376 | IMG Activity: OHTX0192 |
S_AHR_61010380 | IMG Activity: OHIX0233 |
S_AHR_61010385 | IMG Activity: SIMG_OHT0109 |
S_AHR_61010390 | IMG Activity: OHIX0230 |
S_AHR_61010396 | IMG Activity: SIMG_OHT420 |
S_AHR_61010400 | IMG Activity: OHIX0228 |
S_AHR_61010404 | IMG Activity: OHTX0188 |
S_AHR_61010410 | IMG Activity: OHTX3209 |
S_AHR_61010415 | IMG Activity: OHIX2021 |
S_AHR_61010420 | IMG Activity: OHIX0224 |
S_AHR_61010425 | IMG Activity: OHIX0225 |
S_AHR_61010430 | IMG Activity: OHTX3215 |
S_AHR_61010435 | IMG Activity: OHTX0187 |
S_AHR_61010439 | IMG Activity: OHTX0194 |
S_AHR_61010443 | IMG Activity: OHTX0193 |
S_AHR_61010447 | IMG Activity: OHTX3200 |
S_AHR_61010451 | IMG Activity: OHTX1000 |
S_AHR_61010455 | IMG Activity: OHIX0139 |
S_AHR_61010458 | IMG Activity: OHIX0137 |
S_AHR_61010461 | IMG Activity: OHIX0136 |
S_AHR_61010464 | IMG Activity: OHIX1004 |
S_AHR_61010467 | IMG Activity: OHTX0201 |
S_AHR_61010470 | IMG Activity: OHIX0147 |
S_AHR_61010472 | IMG Activity: OHIX0144 |
S_AHR_61010475 | IMG Activity: OHIX0143 |
S_AHR_61010478 | IMG Activity: OHIX0142 |
S_AHR_61010481 | IMG Activity: OHIX0140 |
S_AHR_61010484 | IMG Activity: OHIX0134 |
S_AHR_61010487 | IMG Activity: OHIX0141 |
S_AHR_61010490 | IMG Activity: OHT3300PTSP01 |
S_AHR_61010493 | IMG Activity: OHIX1007 |
S_AHR_61010496 | IMG Activity: OHT3300PTEV01 |
S_AHR_61010498 | IMG Activity: OHT3300PTEV02 |
S_AHR_61010501 | IMG Activity: OHTX0210 |
S_AHR_61010505 | IMG Activity: OHIX0131 |
S_AHR_61010508 | IMG Activity: OHIX0132 |
S_AHR_61010512 | IMG Activity: OHIX0130 |
S_AHR_61010516 | IMG Activity: OHIX1003 |
S_AHR_61010521 | IMG Activity: OHIX0193 |
S_AHR_61010526 | IMG Activity: OHTX3110 |
S_AHR_61010530 | IMG Activity: OHIX1000 |
S_AHR_61010534 | IMG Activity: OHTX3300 |
S_AHR_61010538 | IMG Activity: OHIX2020 |
S_AHR_61010543 | IMG Activity: OHIX0165 |
S_AHR_61010547 | IMG Activity: OHTX3109 |
S_AHR_61010552 | IMG Activity: OHIX0188 |
S_AHR_61010556 | IMG Activity: OHIX0187 |
S_AHR_61010561 | IMG Activity: OHIX0194 |
S_AHR_61010566 | IMG Activity: OHIN0185 |
S_AHR_61010567 | IMG Activity: OHIX0148 |
S_AHR_61010568 | IMG Activity: SIMG_OHT0113 |
S_AHR_61010569 | IMG Activity: OHTX0148 |
S_AHR_61010570 | IMG Activity: OHTX0147 |
S_AHR_61010571 | IMG Activity: OHIX0145 |
S_AHR_61010572 | IMG Activity: OHIX0183 |
S_AHR_61010573 | IMG Activity: OHIX1183 |
S_AHR_61010574 | IMG Activity: SIMG_OHT0112 |
S_AHR_61010575 | IMG Activity: OHIX1005 |
S_AHR_61010576 | IMG Activity: OHIX0149 |
S_AHR_61010577 | IMG Activity: OHIX0234 |
S_AHR_61010578 | IMG Activity: OHIX0161 |
S_AHR_61010579 | IMG Activity: OHTY050 |
S_AHR_61010580 | IMG Activity: OHTX213 |
S_AHR_61010581 | IMG Activity: OHTY052 |
S_AHR_61010582 | IMG Activity: OHTY053 |
S_AHR_61010583 | IMG Activity: OHIX0166 |
S_AHR_61010584 | IMG Activity: OHIX0171 |
S_AHR_61010585 | IMG Activity: OHIW0002 |
S_AHR_61010586 | IMG Activity: OHIX0162 |
S_AHR_61010587 | IMG Activity: OHTY049 |
S_AHR_61010588 | IMG Activity: OHIXQUOTACOMP04 |
S_AHR_61010589 | IMG Activity: OHIXQUOTACOMP03 |
S_AHR_61010590 | IMG Activity: OHIXQUOTACOMP01 |
S_AHR_61010591 | IMG Activity: OHIXQUOTACOMP00 |
S_AHR_61010593 | IMG Activity: OHIXQUOTACOMP10 |
S_AHR_61010595 | IMG Activity: OHAXQUOTACOMP01 |
S_AHR_61010596 | IMG Activity: OHIXQUOTACOMP08 |
S_AHR_61010597 | IMG Activity: OHIXQUOTACOMP07 |
S_AHR_61010598 | IMG Activity: OHIXQUOTACOMP06 |
S_AHR_61010599 | IMG Activity: OHIXQUOTACOMP05 |
S_AHR_61010600 | IMG Activity: OHIX0184 |
S_AHR_61010601 | IMG Activity: OHTX3206 |
S_AHR_61010602 | IMG Activity: OHTX3210 |
S_AHR_61010603 | IMG Activity: OHTX3207 |
S_AHR_61010604 | IMG Activity: OHTX3205 |
S_AHR_61010605 | IMG Activity: OHIX0650 |
S_AHR_61010606 | IMG Activity: OHTY045 |
S_AHR_61010610 | IMG Activity: OHIX0645 |
S_AHR_61010616 | IMG Activity: OHIX0680 |
S_AHR_61010621 | IMG Activity: OHTY047 |
S_AHR_61010626 | IMG Activity: OHTX3211 |
S_AHR_61010631 | IMG Activity: OHTX3212 |
S_AHR_61010636 | IMG Activity: OHTY048 |
S_AHR_61010639 | IMG Activity: OHIX0181 |
S_AHR_61010643 | IMG Activity: OHIX0182 |
S_AHR_61010646 | IMG Activity: OHTX3204 |
S_AHR_61010650 | IMG Activity: OHTX3203 |
S_AHR_61010653 | IMG Activity: OHTX3202 |
S_AHR_61010656 | IMG Activity: OHTX3208 |
S_AHR_61010659 | IMG Activity: OHTX3201 |
S_AHR_61010662 | IMG Activity: OHTX5002 |
S_AHR_61010665 | IMG Activity: OHTX204 |
S_AHR_61010668 | IMG Activity: SIMGOHT091 |
S_AHR_61010672 | IMG Activity: SIMG_OHT0105 |
S_AHR_61010676 | IMG Activity: SIMG_OHT0106 |
S_AHR_61010679 | IMG Activity: SIMGOHT090 |
S_AHR_61010683 | IMG Activity: SIMGOHT096 |
S_AHR_61010686 | IMG Activity: SIMGOHT095 |
S_AHR_61010689 | IMG Activity: SIMGOHT094 |
S_AHR_61010693 | IMG Activity: SIMGOHT093 |
S_AHR_61010695 | IMG Activity: SIMGOHT092 |
S_AHR_61010697 | IMG Activity: OHTX5003 |
S_AHR_61010701 | IMG Activity: SIMG_OHT0108 |
S_AHR_61010703 | IMG Activity: OHIX0236 |
S_AHR_61010706 | IMG Activity: OHIX0235 |
S_AHR_61010710 | IMG Activity: OHID0234 |
S_AHR_61010712 | IMG Activity: OHIX0177 |
S_AHR_61010715 | IMG Activity: OHIX0221 |
S_AHR_61010718 | IMG Activity: OHIX0179 |
S_AHR_61010722 | IMG Activity: OHIX1177 |
S_AHR_61010724 | IMG Activity: SIMG_OHT0107 |
S_AHR_61010727 | IMG Activity: OHIX0178 |
S_AHR_61010732 | IMG Activity: SIMG_OHT0601 |
S_AHR_61010735 | IMG Activity: OHTX203 |
S_AHR_61010738 | IMG Activity: OHTX215 |
S_AHR_61010742 | IMG Activity: OHTX216 |
S_AHR_61010745 | IMG Activity: OHTX5007 |
S_AHR_61010749 | IMG Activity: OHTX0217 |
S_AHR_61010752 | IMG Activity: OHTX0218 |
S_AHR_61010755 | IMG Activity: SIMG_OHT5217 |
S_AHR_61010759 | IMG Activity: OHTX206 |
S_AHR_61010762 | IMG Activity: SIMGOHT097 |
S_AHR_61010765 | IMG Activity: OHIHK_SL010 |
S_AHR_61010766 | IMG Activity: OHIW0001 |
S_AHR_61010769 | IMG Activity: OHT3300PTRC01 |
S_AHR_61010770 | IMG Activity: SIMG_OHTX818 |
S_AHR_61010773 | IMG Activity: SIMG_OHT098 |
S_AHR_61010776 | IMG Activity: SIMG_OHT22C |
S_AHR_61010777 | IMG Activity: SIMG_OHTX827 |
S_AHR_61010780 | IMG Activity: SIMG_OHT422 |
S_AHR_61010781 | IMG Activity: SIMG_OHT0613 |
S_AHR_61010784 | IMG Activity: SIMG_OHTX826 |
S_AHR_61010787 | IMG Activity: SIMG_OHT056 |
S_AHR_61010788 | IMG Activity: SIMG_OHTX800 |
S_AHR_61010790 | IMG Activity: SIMG_OHTX810 |
S_AHR_61010793 | IMG Activity: OHTY056 |
S_AHR_61010794 | IMG Activity: OHTX212 |
S_AHR_61016412 | IMG Activity: HRPTDW03B |
S_AHR_61016413 | IMG Activity: HRPTDW03A |
S_AHR_61016414 | IMG Activity: SIMGHRPTDW030 |
S_AHR_61016415 | IMG Activity: HRPTDW02B |
S_AHR_61016416 | IMG Activity: HRPTDW02A |
S_AHR_61016417 | IMG Activity: HRPTDW01 |
S_AHR_61018652 | Time Leveling |
S_AHR_61018653 | Time Leveling |
S_AHR_61018654 | Remuneration Statements |
S_AHR_61018655 | Remuneration Statements |
S_AHR_61018656 | Remuneration Statements |
S_AHR_61018657 | Att./Absences: Graphical Overview |
S_AHR_61018658 | Att./Absences: Graphical Overview |
S_AHR_61018659 | Attendance/Absence Data: Overview |
S_AHR_61018660 | Att./Absence Data: Calendar View |
S_AHR_61018661 | Display Temporary Assignment List |
S_AX8_68000386 | IMG Activity: PT_WFMCORE |
S_L9C_94000892 | IMG Activity: PAY_XX_AB_305 |
S_L9C_94000903 | IMG Activity: PAY_XX_AB_306 |
S_PH0_48000380 | Transfer Remaining Leave from IT0005 |
S_PH0_48000381 | Generate Absence Quotas |
S_PH9_46000588 | Time Evaluation Messages Display |
S_PH9_46001124 | Specify TMW Profile |
S_PLN_16000303 | IMG Activity: TIM_00_CE_030 |
WS01000109 | Cancel Leave Request |
WS01000109M | Dummy for Authorization for Canc. WF |
WS04200009 | Leave Request |
WS04200009M | Approve Leave Request |
WS12400005 | Cancel Leave Request |
WS12400005M | Dummy for Authorization for Canc. WF |
WS20000081 | Leave Request |
WS20000081M | Approve Leave Request |
Table Name | Description |
---|---|
OG04 | Customizing: Country-Spec. Features |
OG05 | Customizing: Dyn. Schema Selection |
OG07 | Current settings Time Management |
P201 | Transfer T514D/V from Client 000 |
PA05 | Number Range Maintenance: RP_COIFT |
PA06 | Number Range Maintenance: PD_SEQ_NR |
PA09 | Number Range Maintenance: HR_MMSRV |
PA51 | Display Time Data |
PA53 | Display Time Data |
PA61 | Maintain Time Data |
PA62 | List Entry of Additional Data |
PA63 | Maintain Time Data |
PA64 | Calendar Entry |
PA71 | Fast Entry of Time Data |
PC00_M99_CLSTPC | Absences - International |
PC00_M99_TLEA | Annual leave listing International |
PC00_M99_TLEA30 | Annual leave update International |
PDW1 | Create reporting time types |
PDW2 | Create Quota Types for Reporting |
PE50 | PE50 |
PT_55400 | Examine Table T554S |
PT_ABS20_ATT | Attendance/Absence Data: Overview |
PT_BAL00 | Cumulated Time Evaluation Results |
PT_BPC00 | Generate Personal Calendar |
PT_BPC10 | Leave Accrual and Quota Deduction |
PT_CLSTB1 | Temp. Time Eval. Results (ClusterB1) |
PT_CLSTB2 | Time Evaluation Results (Cluster B2) |
PT_CLSTPC | Cluster PC: Personal Calendar |
PT_DOW00 | Time Accounts |
PT_DSH20 | Daily Work Schedule |
PT_EDT_TEDT | Time Statement |
PT_EDT_TELU | Time Balances Overview |
PT_ERL00 | Time Evaluation Messages: Analysis |
PT_ILVA00 | Leave Accrual |
PT_LEA40_ABS | Att./Absences: Graphical Overview |
PT_LEA40_ATT | Att./Absences: Graphical Overview |
PT_LEACONV | Transfer Remaining Leave from IT0005 |
PT_QABS | Absences: List |
PT_QATT | Attendances: List |
PT_QREM | Employee Remuneration Information |
PT_QTA00 | Generate Absence Quotas |
PT_QTA10 | Absence Quota Information |
PT_QTAL | Employee Time and Labor |
PT_REOPC | Reorg. Pers. Calender (Cluster PC) |
PT_SHF00 | Generation of Work Schedules |
PT_UPD00 | Revaluation of Att./Absence Records |
PT_UTPR00 | Revaluate Daily Work Schedules |
PT_UWSH00 | Revaluate Planned Working Time IT |
PT01 | Create Work Schedule |
PT02 | Change Work Schedule |
PT03 | Display Work Schedule |
PT10 | Number Range Maintenance: PTM_DOCNR |
PT11 | Number Range Maintenance: PTM_QUONR |
PT12 | Number Range Maintenance: HRAA_PDOC |
PT40 | PDC Error Transaction |
PT41 | Customizing CC1 Communication Param. |
PT42 | Supply Personnel Data |
PT43 | Supply Master Data |
PT44 | Upload Request |
PT45 | Post Person Time Events |
PT46 | Post Working Time Events |
PT50 | Quota Overview |
PT60 | Time Evaluation |
PT60_NON_CE | Time Evaluation (RPTIME00) |
PT61 | Time Statement |
PT62 | Attendance List |
PT63 | Personal Work Schedule |
PT64 | Absence List |
PT65 | Graphical Attendance/Abs. Overview |
PT66 | Display Cluster B2 |
PT67 | Third-Party Payroll |
PT68 | Activity Allocation |
PT69 | Multiple Time Recording |
PT70 | Time Management Info System |
