Table Name | Description |
---|---|
ACO_ADMIN_OTYPE | Object Category for Auth. Admin. |
DIWPS_REVNR | Number range maintenance: WPS_REV |
DIWPS_REVNRS | Number Range Maintenance: WPS_REV |
DIWPSC2 | Custom. of Time Interval in MEB |
DIWPSC3 | Customizing of Fleet for the MEB |
DIWPSC4 | Customizing of Revision Type |
S_CPROW_EXT_ID | Number Range Maintenance: CPROW_RANG |
S_KA5_12000684 | SAPLS_CUS_IMG_ACTIVITY |
S_KA5_12000903 | SAPLS_CUS_IMG_ACTIVITY |
S_KA5_12000904 | SAPLS_CUS_IMG_ACTIVITY |
S_KA5_12000905 | SAPLS_CUS_IMG_ACTIVITY |
S_KA5_12000906 | SAPLS_CUS_IMG_ACTIVITY |
S_KA5_12001402 | SAPLS_CUS_IMG_ACTIVITY |
WPS1 | Revision Planning |
WPS2 | Create Order as Report |
Table Name | Description |
---|---|
ACO_ADMIN_OTYPE | Object Category for Auth. Admin. |
DIWPS_REVNR | Number range maintenance: WPS_REV |
DIWPS_REVNRS | Number Range Maintenance: WPS_REV |
DIWPSC2 | Custom. of Time Interval in MEB |
DIWPSC3 | Customizing of Fleet for the MEB |
DIWPSC4 | Customizing of Revision Type |
S_CPROW_EXT_ID | Number Range Maintenance: CPROW_RANG |
S_KA5_12000684 | SAPLS_CUS_IMG_ACTIVITY |
S_KA5_12000903 | SAPLS_CUS_IMG_ACTIVITY |
S_KA5_12000904 | SAPLS_CUS_IMG_ACTIVITY |
S_KA5_12000905 | SAPLS_CUS_IMG_ACTIVITY |
S_KA5_12000906 | SAPLS_CUS_IMG_ACTIVITY |
S_KA5_12001402 | SAPLS_CUS_IMG_ACTIVITY |
WPS1 | Revision Planning |
WPS2 | Create Order as Report |
Table Name | Description |
---|---|
CFX_UD_BUTTON | Define Pushbuttons |
CFX_UD_STATUS_ACTION | Define Status Actions |
CFXORG | Assignment for Business Partner |
Table Name | Description |
---|---|
S_APL_52000051 | cProjects: Deletion of Info URL |
Table Name | Description |
---|---|
DPR_C_SYST | Assign System Status to BW Status |
DPR_C_USST | Assign User Status to BW Status |
DPR_D_GEDA | Generate DataSource f. BW Status Obj |
Table Name | Description |
---|---|
DPR_EVE_ATTR_OBJ | cProjects: Define Attr./Obj.Type |
DPR_EVE_BATCH_DPO | Extract Projects |
DPR_EVE_EXTRACT | cProjects: Define Extracts |
DPR_EVE_SEVERITY | cProjects: Define Severity |
DPR_EVE_THRESHOLD | cProjects: Define Threshold Values |
DPR_EVE_VIEW | cProjects: Define Evaluations |
EVE0 | Application Overview |
Table Name | Description |
---|---|
DPR_FIN_GECCO_COCP | Controlling Cockpit in R/3 |
DPR_FIN_GECCO_R3_CUS | Cost Collector Customizing in R/3 |
DPR_FIN_GECCO_R3_REP | Replication of Accounting Charact. |
DPR_FIN_GECCO_RATES | Replicate Cost/Revenue Rates |
DPR_FIN_GECCO_TRANSF | Project Transfer to R/3 CO |
Table Name | Description |
---|---|
DPR_DWNLD_2_MSP_CUST | Field Assign.for MS Project Download |
DPR_DWNLD2MSP_CUST | Field Assign.for MS Project Download |
DPR_UPLD_FR_MSP_CUST | Field Assignmt for MSProject Upload |
DPR_UPLDFRMSP_CUST | Field Assignmt for MSProject Upload |
Table Name | Description |
---|---|
OOPRPSCENARIO | Customizing: Expert Finder Scenario |
OOPRPSKILLMATCH | Customizing:WFM Core Profile Matchup |
PRP_SYNC_STAFF | Program for Synchronizing Staffing |
PRP_WFM_ADMIN | Maintenance of WFM Core Resources |
RPMUSER | Create R/3 users |
S_APL_52000045 | BADI Implementation for ALE HRALE00 |
Table Name | Description |
---|---|
DPR_SNAPSHOTS_CREATE | Create Snapshots |
Table Name | Description |
---|---|
CLIST | Configuration Ctrl.: Component List |
CLIST_UPD_RESB | Internal TCode for CLIST Reservation |
DIACLC1 | Logbook: counter type definition |
DIACLC2 | Customizing for cntr upd in Logbook |
DIACLC3 | Logbook: Dig. signature customizing |
DIACLC4 | Log Entry Type customizing |
DIOHFWC1 | Application definition (cust.) |
DIOHFWC2 | Node type specification (Customizing |
DIOHFWC3 | Hierarchy definition (customizing) |
DIOHFWC4 | Fcode definitions (customizing) |
LBK1 | Logbook Application |
Table Name | Description |
---|---|
RLMFW_CUST | Settings for Release Management |
RLMFW_NUM | Number Ranges for Release Management |
RLMFW_OOCU | Processor in Release Management |
RLMFW_ORDER | Edit Release Order |
Table Name | Description |
---|---|
PLM_PDN_WUI_2_SCREEN | Dialog Method Calls via ITS |
Table Name | Description |
---|---|
CRWBD | Replication Workbench |
CRWBD_GENBASELINE | Test of Transfer Inside WF |
UPSREP01_CM | Create Repl. Table from Baselines |
Table Name | Description |
---|---|
BD_GEN_GRCP | General Recipe Distribution |
FRML02 | Edit Formula |
FRML03 | Display Formula |
FRML04 | Formula Information System |
FRMLC01 | Customizing: Formula Level Assignmt |
FRMLC02 | Customiz.: Formula Conversion Assig. |
FRMLC03 | Custom.: Check Function/Level Assig. |
FRMLC04 | Custom.: General Environment Param. |
FRMLC05 | Customizing: Composition Display |
FRMLC06 | Customizing for Units of Measurement |
FRMLC07 | Customiz.: Substance Types per View |
FRMLC08 | Customizing Status |
FRMLC13 | Specify Field Attributes |
FRMLC30 | Customizing Formula Tables Layout |
FRMLC35 | Customizing for Key Figures |
FRMLC43 | Set/Activate Customizing Views |
FRMLC47 | Customizing Assignmt ChkMod./ F.Lev. |
FRMLC49 | Roles for Events |
FRMLC50 | Roles for Events (Explosion) |
FRMLC51 | Customizing Component for Event |
FRMLC52 | Set Parameters for Formula View |
FRMLC53 | Parameters for Explosion Scope |
FRMLC60 | Customizing User Exits OPEN / CLOSE |
MRTRS_START | RMS-MRTRS : Start MR Transformation |
MRTRSC01 | RMS-MRTRS : RFC Destination of GR |
MRTRSC02 | RMS-MRTRS : Master Recipe Generation |
ORCP01 | Recipe Customizing Status |
ORMXT04 | Custom.: Field Sel. for Trial Views |
ORMXTNR | Maintain Number Ranges for Trials |
ORMXTQMBBIDNR | Maintain Number Ranges for Trials |
RMTABLEINFO | RM Data Analysis Report |
RMWB | Start Workbench |
RMXT_IMG01 | Transf. Characteristics frm Client 0 |
RMXTPLAN02 | Change Trial Planning |
RMXTPLAN03 | Display Trial Planning |
S_XBA_46000001 | "IMG Activity |
S_XBA_46000002 | "IMG Activity |
S_XBA_46000003 | "IMG Activity |
S_XBA_46000004 | "IMG Activity |
S_XBA_46000006 | "IMG Activity |
S_XBA_46000007 | "IMG Activity |
S_XBA_46000008 | IMG Activity: RMS_FRM_50 |
S_XBA_46000009 | "IMG Activity |
S_XBA_46000011 | "IMG Activity |
S_XBA_46000013 | "IMG Activity |
S_XBA_46000014 | "IMG Activity |
S_XBA_46000021 | IMG Activity CPPERCP |
S_XBA_46000022 | IMG Activity CPPERCP |
S_XBA_46000023 | IMG Activity CPPERCP |
S_XBA_46000024 | IMG Activity CPPERCP |
S_XBA_46000025 | IMG Activity CPPERCP |
S_XBA_46000028 | IMG Activity CPPERCP |
S_XBA_46000029 | IMG Activity CPPERCP |
S_XBA_46000030 | IMG Activity CPPERCP |
S_XBA_46000031 | IMG Activity CPPERCP |
S_XBA_46000032 | IMG Activity CPPERCP |
S_XBA_46000033 | IMG Activity RMS_FRM |
S_XBA_46000034 | IMG Activity CPPERCP |
S_XBK_47000059 | IMG Activity: RMX_0027 |
S_XBO_33000001 | IMG Activity: RMS_MRTRS_0100 |
S_XBO_33000002 | IMG Activity: RMS_MRTRS_0200 |
Table Name | Description |
---|---|
BD_GEN_SRCP | Replicate Site Recipe |
ORCP03 | Customizing for Equip. Requirements |
ORCP04 | Customizing for Recipes |
ORCP05 | Customizing for Process Stages |
ORCP06 | Customizing for Processes |
ORCP07 | Customizing for Actions |
ORCP08 | Customizing for Operations |
ORCP09 | Customizing for Units of Measurement |
RCP_NR | Maintain Number Ranges for Vers. |
RCP_PPMIG | RMS-RCP: Process Parameter Migration |
RCP02 | Dummy Recipe Transaction for EH&S |
RCP03 | Dummy Recipe Transaction for EH&S |
RCPOTPT | RMS-RCP: Recipe Output |
RMS_EQR_NR | Maintain Number Ranges for Equip.Req |
RMS_GLOB | Global Recipe Customizing |
RMS_POB_NR | Maintain No. Ranges for Process Mgmt |
RMSTAT | Mass Status Change |
S_XBI_19000067 | IMG Activity: DOCUMENT_OBJ |
Table Name | Description |
---|---|
RMXM_BOM_CMP | Compare Bills of Material |
Our SmartSearch algorithm searches through tens of thousands of SAP TCodes and tcodes to help you in quickly finding any SAP TCode or Table. Do not waste your valuable time combing through endless forum posts.