Table Name | Description |
---|---|
ATRANSGRP | Transaction Group Maintenance |
CUSTSEL_FIAA | Customizing of Selection Tool |
CUSTSEL_IM_FA_IA | Customizing of Selection Tool |
CUSTSELDEF_FIAA | Selection Tool Default Criteria /CUS |
CUSTSELDEF_IM_FA_IA | Selection Tool Default Criteria /CUS |
IM_ARCR | Archiving of Approp. Requests |
IM_ARDE | Delete Archived App. Requests |
IM_ARMA | Admin. of App. Request Archives |
IM_LKZS | Set Deletion Indicator |
IMA1 | Create appropriation request |
IMA11 | Individual Processing |
IMA12 | Individual Processing (Planner) |
IMA13 | Individual Processing (Web Trans.) |
IMA1N | Create Appropriation Request |
IMA2 | Change appropriation request |
IMA20 | Ongoing settings for app. request |
IMA2N | Change Appropriation Request |
IMA3 | Display appropriation request |
IMA3N | Display Appropriation Request |
IMA4 | Delete appropriation request |
IMA4N | Delete Appropriation Request |
IMA6 | Copy version assignmt to measure |
IMAI | CI Management Info System |
IMAM | Mass maintenance of approp.requests |
IMAMB | Automatic Mass Change |
IMAMP | Blanket Change to Plan Values |
IMAN | Number range maintenance: IMAK |
IMAP | Change plan for appropriation req. |
IMAPL | Overview Planning (Planner) |
IMAPL2 | Overview Planning |
IMAPL3 | Overview Planning (Easy Web) |
IMAQ | Display plan for appropriation req. |
IMAR | Plan investment portion of app.req. |
IMAS | Display plan: Appropriation request |
IMAV | Change plan revenues |
IMAW | Display plan revenues |
IMD0 | App.req: Execute report |
IMD1 | App.req: Create report |
IMD2 | App.req: Change report |
IMD3 | App.req: Display report |
IMD4 | App.req: Create form |
IMD5 | App.req: Change form |
IMD6 | App.req: Display form |
IMD8 | App.req: Client copy report |
IMD9 | App.req: Client copy form |
IMDB | App.req: Execute report in backgrnd |
IMDC | App. req: Currency translation key |
IMDK | App.req: Calculated key figures |
IMDM | App.req: Test monitor report |
IMDO | App. req: Transport reports |
IMDP | App. req: Transport forms |
IMDT | App. req: Translate drilldown |
IMDV | App. req: Global variables |
IMDX | App. req: Reorganization reports |
IMDY | App. req: Reorganization report data |
IMDZ | App. req: Reorganization of forms |
IML1 | Define Long Text Templates |
IML1W | Define Long Text Templates - Word |
IMLX | Define Long Text Templates |
IMLXW | Define Long Text Templates - Word |
IMR_PREINV | Recalculate preinv. analysis figures |
IMR4 | "App.Req. w/o Distrib. |
IMR5 | "App.Req. w/ Distrib. |
IMR6 | "App.Req. w/o Distrib. |
IMR7 | App. Request w/ Distrib. w/ Variants |
OIF1 | Partner schema for app. request |
OIF2 | Maint. of plan profile f. app.req. |
OIF3 | Maint.- plan profile app.r. cash flw |
OIT7 | Approp. Request Report Selection |
OITL | Field selection for app. request |
OITM1 | User name for user field 1 |
OITM10 | User name for user field 10 |
OITM11 | User name for user field 11 |
OITM12 | User name for user field 12 |
OITM13 | User name for user field 12 |
OITM14 | User name for user field 12 |
OITM2 | User name for user field 2 |
OITM3 | User name for user field 3 |
OITM4 | User name for user field 4 |
OITM5 | User name for user field 5 |
OITM6 | User name for user field 6 |
OITM7 | User name for user field 7 |
OITM8 | User name for user field 8 |
OITM9 | User name for user field 9 |
OITN | Assign workflow tasks |
OITO | Master Data Tab |
S_ALR_87006278 | IMG Activity: OANF_WIRT_DAT |
S_ALR_87006284 | IMG Activity: OANF_GEN_STUF |
S_ALR_87006292 | IMG Activity: OANF_GEN_WORK |
S_ALR_87006299 | IMG Activity: OANF_BERICHT |
S_ALR_87006304 | IMG Activity: OANF_IMDV |
S_ALR_87006309 | IMG Activity: OANF_ZINS |
S_ALR_87006311 | IMG Activity: OANF_EDITION1 |
S_ALR_87006316 | IMG Activity: OANF_PLAN |
S_ALR_87006320 | IMG Activity: SIMG_KOPLAN1 |
S_ALR_87006323 | IMG Activity: OANF_CASH_PLAN |
S_ALR_87006326 | IMG Activity: OANF_KOPLA2 |
S_ALR_87006331 | IMG Activity: OANF_IMD4 |
S_ALR_87006336 | IMG Activity: OANF_INF_CMOD |
S_ALR_87006341 | IMG Activity: ORIP_IMEQ_ANF |
S_ALR_87006345 | IMG Activity: ORIP_IMER_ANF |
S_ALR_87006350 | IMG Activity: ORIP_STAT_SCHEMA_ANF |
S_ALR_87006355 | IMG Activity: ORIP_IMEY_ANF |
S_ALR_87006359 | IMG Activity: OANF_IMDT |
S_ALR_87006363 | IMG Activity: OANF_IMD1 |
S_ALR_87006368 | IMG Activity: OANF_IMDO |
S_ALR_87006371 | IMG Activity: OANF_IMDP |
S_ALR_87006375 | IMG Activity: OANF_IMDZ |
S_ALR_87006379 | IMG Activity: OANF_IMDX |
S_ALR_87006382 | IMG Activity: OANF_STATUS |
S_ALR_87006385 | IMG Activity: OANF_UMWELT |
S_ALR_87006389 | IMG Activity: OANF_GROSS |
S_ALR_87006392 | IMG Activity: OANF_PRIO |
S_ALR_87006394 | IMG Activity: OANF_PARTNER |
S_ALR_87006395 | IMG Activity: OANF_STAT_BER |
S_ALR_87006397 | IMG Activity: OANF_ANF_ART |
S_ALR_87006400 | IMG Activity: OANF_NUMMERN |
S_ALR_87006403 | IMG Activity: OANF_STATUS4 |
S_ALR_87006405 | IMG Activity: OANF_FELD |
S_ALR_87006408 | IMG Activity: OANF_EDITION |
S_ALR_87006411 | IMG Activity: OANF_LANGTEXT |
S_ALR_87006413 | IMG Activity: OANF_BILD |
S_ALR_87006416 | IMG Activity: OANF_USER |
S_ALR_87006419 | IMG Activity: OANF_BEWERT |
S_ALR_87006425 | IMG Activity: OANF_USER_KURZ |
Table Name | Description |
---|---|
CJ72 | Project: Act. amt. line item settlmt |
CJ7N | Maint. DRG inv.projects for retmt. |
CJ8A | Act.-setlmt: Proj. retirmt. from IM |
IMI0 | CI Management Info System |
KO8A | Act.-setlmt: Order retmt. from IM |
KOB5 | Orders: Maint. Line Item Settlement |
KOB6 | Orders: Settlement Line Items |
KOB7 | Orders: Line Item Settlement Retirem |
OIB1 | Maintain inv.program budget profile |
OIB5 | Depreciation areas/value transfer |
OIP1 | Maintain inv.prog. planning profile |
OIT1 | Special Character Position Coding |
OIT6 | Inv. Programs Report Selection |
OITA | Investment profile |
OITB | Inv. Profile - AuC per Source Assgn. |
S_ALR_87003519 | IMG Activity: ORIP_IMEQ |
S_ALR_87003520 | IMG Activity: ORIP_USER_INFO |
S_ALR_87003521 | IMG Activity: ORIP_IMET |
S_ALR_87003522 | IMG Activity: ORIP_IMEX |
S_ALR_87003523 | IMG Activity: ORIP_IMEZ |
S_ALR_87003524 | IMG Activity: ORIP_INF_UMSCHL |
S_ALR_87003525 | IMG Activity: ORIP_VERD_VERS |
S_ALR_87003526 | IMG Activity: ORIP_IMEY |
S_ALR_87003527 | IMG Activity: ORIP_STAT_SCHEMA |
S_ALR_87003528 | IMG Activity: ORIP_IMER |
S_ALR_87003529 | IMG Activity: ORIP_IMEP |
S_ALR_87003530 | IMG Activity: ORIP_OIT6 |
S_ALR_87003531 | IMG Activity: ORIP_BUDG_ERW |
S_ALR_87003532 | IMG Activity: ORIP_BUDG_IST |
S_ALR_87003533 | IMG Activity: ORIP_BUDGETART |
S_ALR_87003534 | IMG Activity: ORIP_BUDG_AUF2 |
S_ALR_87003535 | IMG Activity: ORIP_IMEO |
S_ALR_87003536 | IMG Activity: ORIP_IME1 |
S_ALR_87003537 | IMG Activity: ORIP_IME4 |
S_ALR_87003538 | IMG Activity: ORIP_IMEV |
S_ALR_87003539 | IMG Activity: ORIP_KONS1 |
S_ALR_87003540 | IMG Activity: ORIP_SU02 |
S_ALR_87003541 | IMG Activity: ORIP_SU01 |
S_ALR_87003542 | IMG Activity: ORIP_VERD_LOESCH2 |
S_ALR_87003543 | IMG Activity: ORIP_VERD_LOESCH |
S_ALR_87003544 | IMG Activity: ORIP_IMER_VERD |
S_ALR_87003545 | IMG Activity: SIMGORIP_EBENEN |
S_ALR_87003546 | IMG Activity: SIMGORIP_VORSELEKT |
S_ALR_87003547 | IMG Activity: SIMGORIP_AUSPRAEGUNG |
S_ALR_87003548 | IMG Activity: SIMGORIP_ORGDEF |
S_ALR_87003549 | IMG Activity: ORIP_UPLOAD |
S_ALR_87003550 | IMG Activity: ORIP_IMEQ_VERD |
S_ALR_87003551 | IMG Activity: ORIP_IME1_VERD |
S_ALR_87003552 | IMG Activity: ORIP_IME4_VERD |
S_ALR_87003553 | IMG Activity: ORIP_IMEV_VERD |
S_ALR_87003554 | IMG Activity: ORIP_VERD_CUST |
S_ALR_87003555 | IMG Activity: ORIP_VERD_EINZEL |
S_ALR_87003556 | IMG Activity: ORIP_IMET_VERD |
S_ALR_87003557 | IMG Activity: ORIP_IMEX_VERD |
S_ALR_87003558 | IMG Activity: ORIP_IMEZ_VERD |
S_ALR_87003559 | IMG Activity: ORIP_IMEP_VERD |
S_ALR_87003560 | IMG Activity: ORIP_IMEO_VERD |
S_ALR_87003561 | IMG Activity: ORIP_BUDG_AUF1 |
S_ALR_87003562 | IMG Activity: ORIM_OIB1 |
S_ALR_87003563 | IMG Activity: ORIP_PLAN_ART |
S_ALR_87003564 | IMG Activity: ORIP_USER |
S_ALR_87003565 | IMG Activity: ORIP_USER_KURZ |
S_ALR_87003566 | IMG Activity: ORIP_PLANVERSION |
S_ALR_87003567 | IMG Activity: ORIP_GENEHMPLAN1 |
S_ALR_87003568 | IMG Activity: OANF_GENEHM_STUF |
S_ALR_87003569 | IMG Activity: OANF_GENEHM_STUF1 |
S_ALR_87003570 | IMG Activity: SIMG_ORIPBS52 |
S_ALR_87003571 | IMG Activity: ORIM_OIT1 |
S_ALR_87003572 | IMG Activity: ORIM_OIT2 |
S_ALR_87003573 | IMG Activity: ORIP_STATUS_ART |
S_ALR_87003574 | IMG Activity: ORIP_INST1 |
S_ALR_87003575 | IMG Activity: ORIP_INST2 |
S_ALR_87003576 | IMG Activity: ORIP_RUECKSETZEN |
S_ALR_87003577 | IMG Activity: ORIM_STATUS |
S_ALR_87003578 | IMG Activity: ORIP_OK11 |
S_ALR_87003579 | IMG Activity: ORIP_FELD |
S_ALR_87003580 | IMG Activity: ORIM_OPS6 |
S_ALR_87003581 | IMG Activity: ORIP_BUDG_PROJ2 |
S_ALR_87003582 | IMG Activity: ORIP_BUDG_PROG1 |
S_ALR_87003583 | IMG Activity: ORIP_BUDG_VERT_ART |
S_ALR_87003584 | IMG Activity: ORIM_OIT3 |
S_ALR_87003585 | IMG Activity: ORIP_UMWELT |
S_ALR_87003586 | IMG Activity: ORIP_GROSS |
S_ALR_87003587 | IMG Activity: ORIM_BUDG_PROF |
S_ALR_87003588 | IMG Activity: ORIP_BUDG_ART |
S_ALR_87003589 | IMG Activity: ORIP_OK11X |
S_ALR_87003739 | IMG Activity: OLPR_IM_BUDGPROF |
S_ALR_87003747 | IMG Activity: OLPR_IM_PLANPROF |
S_ALR_87003756 | IMG Activity: SIMG_IMMENUOLPROKO7 |
S_ALR_87003764 | IMG Activity: SIMG_OLPR_OITB |
S_ALR_87003775 | IMG Activity: SIMG_OLPR_OITA |
S_ALR_87003788 | IMG Activity: OLPR_IM_GROSS |
S_ALR_87003800 | IMG Activity: SIMG_IMMENUOLPROKO6 |
S_ALR_87003807 | IMG Activity: OLPR_IM_STATI2 |
S_ALR_87003815 | IMG Activity: OLPR_IM_STATI1 |
S_ALR_87003824 | IMG Activity: OLPR_IM_STATI0 |
S_ALR_87003832 | IMG Activity: SIMG_IMOLPR_OKEU |
S_ALR_87003841 | IMG Activity: OLPR_IM_TOLERANZ |
S_ALR_87003850 | IMG Activity: OLPR_IM_WORKFLOW |
S_ALR_87003858 | IMG Activity: SIMG_IMMENUORFAAM01 |
S_ALR_87003868 | IMG Activity: OLPR_IM_BILD |
S_ALR_87003877 | IMG Activity: SIMG_OLPR_OKGL |
S_ALR_87003886 | IMG Activity: SIMG_OLPR_OKG1 |
S_ALR_87003895 | IMG Activity: SIMG_IMMENUORFAOAE3 |
S_ALR_87003901 | IMG Activity: OLPR_IM_UMWELT |
S_ALR_87003906 | IMG Activity: OLPR_IM_GRUND |
S_ALR_87003915 | IMG Activity: OLPR_IM_SELEKT |
S_ALR_87003925 | IMG Activity: SIMG_IMMENUOLPROPSA |
S_ALR_87003934 | IMG Activity: OLPR_IM_BILDPS |
S_ALR_87004945 | IMG Activity: ORKA_IM_BUDG |
S_ALR_87004948 | IMG Activity: ORKA_IM_PLAN |
S_ALR_87004953 | IMG Activity: SIMG_IMENUORKAOKO7 |
S_ALR_87004957 | IMG Activity: SIMG_CFMENUORKAOITBX |
S_ALR_87004962 | IMG Activity: SIMG_CFMENUORKAOITA |
S_ALR_87004967 | IMG Activity: ORKA_IM_GROSS |
S_ALR_87004971 | IMG Activity: SIMG_IMMENUORKAOKO6 |
S_ALR_87004976 | IMG Activity: ORKA_IM_STATI2 |
S_ALR_87004980 | IMG Activity: ORKA_IM_STATI1 |
S_ALR_87004985 | IMG Activity: ORKA_IM_STATI0 |
S_ALR_87004988 | IMG Activity: SIMG_IMMENUORKAOKEU |
S_ALR_87004992 | IMG Activity: ORKA_IM_TOLERANZ |
S_ALR_87004997 | IMG Activity: ORKA_IM_WORKFLOW |
S_ALR_87005001 | IMG Activity: SIMG_IMMENUORKAAM01 |
S_ALR_87005006 | IMG Activity: ORKA_IM_BILD |
S_ALR_87005010 | IMG Activity: SIMG_CFMENUORKAOKGL |
S_ALR_87005033 | IMG Activity: SIMG_CFMENUORKAOKG1 |
S_ALR_87005037 | IMG Activity: ORKA_IM_KONTEN |
S_ALR_87005042 | IMG Activity: ORKA_IM_UMWELT |
S_ALR_87005045 | IMG Activity: ORKA_IM_INVGRUND |
S_ALR_87005049 | IMG Activity: ORKA_IM_SELEKT |
S_ALR_87005053 | IMG Activity: SIMG_IMMENUORKAKOT2 |
S_ALR_87005059 | IMG Activity: SIMG_IMMENUORKAKO02 |
Table Name | Description |
---|---|
IM01 | Create Investment Program |
IM02 | Change Investment Program |
IM03 | Display Investment Program |
IM05 | Reassign Measures/Approp.Requests |
IM11 | Create Investment Program Position |
IM12 | Change Investment Program Position |
IM13 | Display Inv. Program Position |
IM20 | Ongoing settings for inv. program |
IM22 | Change Investment Program Structure |
IM23 | Display Investment Program Structure |
IM24 | Create Investment Program |
IM25 | Create Investment Program |
IM27 | IM: Open new approval year |
IM27_CLOSE | IM: Close old approval year |
IM27_REPEAT | IM: Open New Approv. Yr- Repeat Run |
IM28 | Copy investment program |
IM30 | Change Supplement to Inv.Prog.Pos. |
IM31 | Display Supplement to Inv.Prog.Pos. |
IM32 | Change Budget of Inv. Prog. Position |
IM33 | Display Budget of Inv.Prog.Position |
IM34 | Determining Default Plan Value IM |
IM35 | Change Plan on Inv. Program Position |
IM36 | Display plan on prog. position |
IM38 | Change return on program position |
IM39 | Display return on program position |
IM40 | Change supplement on operative objs |
IM41 | Display suppmt on operative objects |
IM42 | Change budget operative objects |
IM43 | Display budget operative objects |
IM44 | Determining Default Budget Value IM |
IM48 | Change return on operative objects |
IM49 | Display return on operative objects |
IM52 | Process budget distribution |
IM53 | Display budget distribution |
IM54 | Investment Program Reorganization |
IM64 | Transfer from Old Investment Program |
IMBPUP | Plan/Budget Rollup |
IMCAOV | Budget Carryfwd for Inv.Programs |
IMCBR3 | Mass Budget Release for Projects |
IMCCP1 | Copy Plan -> Budget (Inv.Prog) |
IMCCP2 | Transfer App.Req. Plan -> Meas. Plan |
IMCCP3 | Copy Plan -> Budget (Projects) |
IMCCP4 | Copy Plan -> Budget (Orders) |
IMCCV1 | Copy Plan Vers. -> PlanVers(InvProg) |
IMCOC1 | Consistency Check (Inv.Prog.) |
IMCOC3 | Consistency Check (Projects) |
IMCOC4 | Consistency Check (Orders) |
IMCRC1 | Currency Reacalculation (Inv.Prog.) |
IMCRC2 | Currency Recalculation (App.Req.) |
IMCRC3 | Currency Recalculation (Projects) |
IMCRC4 | Currency Recalculation (Orders) |
IMDG | Generate User-Defined Characteristic |
IME0 | Execute Inv. Program Report |
IME1 | Create cap.inv.program report |
IME2 | Change cap.inv.program report |
IME3 | Display cap.inv.prog. report |
IME4 | Create layout set for inv.prog. rep. |
IME5 | Change layout set for inv.prog. rep. |
IME6 | Display layout set for inv.prog.rep. |
IME8 | Client transport-inv. prog.reports |
IME9 | Client transport of forms |
IMEB | Background processing of reports |
IMEC | Maint. of currcy.conv. type inv.prg. |
IMEG | Generate User-Defined Characteristic |
IMEK | Maintain ratios |
IMEM | Test monitor - inv. prog. reports |
IMEO | Transport inv. prog. reports |
IMEO_GEN | Generate Inv.Program frm Ent.Organiz |
IMEO1 | Create Inv.Program in Enterprise Org |
IMEO2 | Change Inv.Program in Enterp. Org. |
IMEO3 | Display Inv.Program in Enterp. Org. |
IMEP | Transport forms for inv. program |
IMEQ | Import inv.prog. rep. frm client 000 |
IMER | Import forms from client 000 |
IMET | Transl. tool - Dr.-down rep. inv.prg |
IMEV | Maintain global variables |
IMEX | Reorganize invest. program reports |
IMEY | Reorganize inv. prog. report data |
IMEZ | Reorganize forms for inv.prog.report |
IMKBUD | Original Budget = Current Budget |
IMPBA3 | Plan/Budget Adjustment (Projects) |
IMPBA4 | Plan/Budget Adjustment (Orders) |
IMR1 | Values for Capital Investment Prog. |
IMR3 | Delete Whole Capital Investment Prg. |
IMR8 | Non-Assigned Measures/App.Req. |
IMR9 | Check of Inheritance in Inv.Program |
IMSL | Set language for text |
IMV1 | Changes to Investment Programs |
IMV2 | Changes to CI Program Positions |
OIB3 | Budget profile: proj.->invst.prg.typ |
OIB4 | Budg. profile order -> inv.prog.type |
OIT2 | Coding Masks for Inv. Prog. Position |
OIT3 | Program types |
OIT4 | Number range maint: IM_POSNR |
OIT5 | Assignmt of actual vals to bdgt cat. |
OIT8 | Budget categories |
OITD | Definition of scale |
OITE | Version aspect cap.inv. FI-AA/PM |
OITF | Version aspect cap.inv. IM/PS/CO-OPA |
OITG | Value type aspect cap. investments |
OITK | Key figure allocation for scale |
OITW | Lower value limit for scale |
ORDO | Download of an Investment Program |
ORUP | Upload of an Investment Program |
S_P00_07000079 | Orders: Settlement Statement |
Table Name | Description |
---|---|
IMB0 | IM Summariz: Replicate hierarchy |
IMB1 | IM Summariz: Replicate curr. values |
IMB2 | IM Summariz: Replicate entities |
IMB3 | IM Summariz: Current values in file |
IMB4 | IM Summariz: Entities in file |
IMB5 | IM Summariz: Values from file |
IMB6 | IM Summariz: Entities from file |
IMB7 | IM Summarization: Copy values |
IMB8 | IM Summariz: Summarized val. in file |
IMBC | IM Summariz: Settings in file |
IMBD | IM Summariz: Delete values/hierarchy |
IMBE | IM Summarization: Delete entities |
IMBM | IM Summarization: Monitor |
IMC0 | IM Summarization: Execute Report |
IMC1 | IM Summarization: Create report |
IMC2 | IM Summarization: Change report |
IMC3 | IM Summarization: Display report |
IMC4 | IM Summarization: Create form |
IMC5 | IM Summarization: Change form |
IMC6 | IM Summarization: Create form |
IMC8 | IM Summarization: Client copy report |
IMC9 | IM Summarization: Client copy form |
IMCB | IM Summarization: Background report |
IMCC | IM Summarization: Curr. transl. type |
IMCG | Summariz. IM: Gen. User-Def. Char. |
IMCK | IM Summariz: Calculated key figures |
IMCM | IM Summariz: Test monitor f. reports |
IMCO | IM Summarization: Transport reports |
IMCP | IM Summarization: Transport forms |
IMCT | IM Summar: Translation of drilldowns |
IMCV | IM Summarization: Global variables |
IMCX | IM Summarization: Reorg. reports |
IMCY | IM Summarization: Reorg. report data |
IMCZ | IM Summarization: Reorg. forms |
Table Name | Description |
---|---|
CJIC | Maintain Project Settlement LIs |
CJID | Display Project Settlement Line Itms |
CJIE | Projects: Retirement LI Settlement |
Our SmartSearch algorithm searches through tens of thousands of SAP TCodes and tcodes to help you in quickly finding any SAP TCode or Table. Do not waste your valuable time combing through endless forum posts.