Module | Module descriptions |
---|---|
AC | Accounting - General |
AP | Application Platform |
BC | Basis Components |
BW | SAP Business Information Warehouse |
CA | Cross-Application Components |
CO | Controlling |
CS | Customer Service |
DI | Discrete Industries |
EC | Enterprise Controlling |
EHS | "Environment |
EP | Enterprise Portal |
FI | Financial Accounting |
FIN | Financials |
FS | Financial Services |
ICM | Incentive and Commission Management |
IM | Investment Management |
IS | Industrial Solutions |
KM | Knowledge Management |
LE | Logistics Execution |
LO | Logistics - General |
MDM | SAP NetWeaver Master Data Management |
MM | Materials Management |
PA | Personnel Management |
PE | Training and Event Management |
PLM | Product Lifecycle Management |
PM | Site Maintenance |
PP | Production Planning and Control |
PS | Project System |
PSM | Public Sector Management |
PT | Personnel Time Management |
QM | Quality Management |
RE | Real Estate Management |
SCM | Supply Chain Management |
SD | Sales and Distribution |
SV | Service |
TR | Treasury |
WP | mySAP.com Workplace |
XAP | Collaborative Cross Applications |
Our SmartSearch algorithm searches through tens of thousands of SAP TCodes and tcodes to help you in quickly finding any SAP TCode or Table. Do not waste your valuable time combing through endless forum posts.