Table | Descriptions | Functional Area |
---|---|---|
SCECHAVIS | Characteristic of Class Hidden/Shown | Sales and Distribution |
VMETP | Characteristics for methods | Computer Aided Process Planning |
COMM_CFGCUCO | Characteristic Order | Product Configurator |
COMM_CFGHASCHA | Characteristics of Classes | Product Configurator |
VIMI05 | Characteristics per rental request | Real Estate Management |
WYT6 | Characteristics for characteristic value conversion | Vendor Master |
T5ITW5 | Characteristics of the sections | Italy |
AUSP | Characteristic Values | Classes |
SCEHASCHA | Characteristics of OO Class | Sales and Distribution |
CLINDEXATINN | Characteristic - Index Assignment | Classes |
TKEDRH | Characteristic Derivation: Header | Profitability Analysis |
TKEDRS | Characteristic Derivation: Steps | Profitability Analysis |
TWORD | Characteristic Sequence | Merchandise Categories |
WRF_CHARVAL | Characteristic Values with Customer Fields | Article Master |
FAGL_SPLIT_FIELD | Characteristics for Split | General Ledger Accounting |
KSML | Characteristics of a Class | Classes |
T53G7 | Characteristics of the basis model | Payroll: General Parts |
CTBW | Characteristics for DataSources | Environment |
TKEDRUPGRADE | Characteristic Derivation: CO-PA Conversions from 3.0/3.1 | Profitability Analysis |
TIVAJRLRACHCT | Characteristic Category (Increase/Reduction Category) | Rent Adjustment |
T53GA | Characteristics Model for the gross amount | Payroll: General Parts |
JBRDERI | Characteristic Derivation Settings for Analysis Structure | Risk Analysis |
TIVAJRLRACHCTT | Characteristic Category (Increase/Reduction Cat.) (Text) | Rent Adjustment |
T53GD | Characteristics Model for the net amount | Payroll: General Parts |
TC50C | Characteristics for Process Messages / Process Instructions | Process Management |
T53GG | Characteristics Model for the non exempt amount | Payroll: General Parts |
CABN_EXCL | Characteristics That Are Excluded for Type Matching | Variant Configuration |
CHARACTER_DMLDB | Characteristic | Classification System (New) |
TABADRH | Characteristic Derivation: Header | General Application Functions |
CHARACTER_DMLH | Characteristic | Classification System (New) |
TABADRS | Characteristic Derivation: Steps | General Application Functions |
TC53 | Characteristics Groups for Process Messages and Instructions | Process Management |
TKEP7 | Characteristic group | Profitability Analysis |
T53GW | Characteristics of the Calculation Rule | Payroll: General Parts |
CME_ST_CHARATR | Characteristic: Global Attributes | Classification System (New) |
TKEP8 | Characteristic group - rows | Profitability Analysis |
T53GX2 | Characteristics Basis Model Rounding | Payroll: General Parts |
CME_ST_CHARATRH | Characteristic: Global Attributes | Classification System (New) |
ATLAR | Characteristic Filter for Limit Types | Default Risk and Limit System |
TKEP9 | Characteristic group - Text table | Profitability Analysis |
UPB_T_MD_ROLE | Characteristic Role Assignment Persistence | Business Planning |
TQ17A | Characteristic weightings | Quality Management |
CRMC_APPL_VIEWC | Characteristics of BLVIEW | People Centric UI Framework Customizing |
LISCOPAM | Characteristics Allocation: Flexible Planning - CO-PA | Sales Plan |
T5A4Q | Characteristics of Attendance/Absence Types | Austria |
CRMC_VERSIONC | Characteristics of Version | People Centric UI Framework Customizing |
RMPSDISPOSITION | Characteristics of Case Circulars | Records and Case Management |
T445R | Characteristic Fields per Info Structure for Table T445Q | Sales Plan |
TIVBDMEASMETER | Characteristic per Measurement Type | Basic Data |
TFC_INST_VAL | Characteristic Values of Org Units per Node | Accounting - General |
CABN | Characteristic | Characteristics |
QAMR | Characteristic results during inspection processing | Results Recording |
CABNNEW | Characteristic | Characteristics |
QAMV | Characteristic specifications for inspection processing | Results Recording |
CKCMC | Characteristics of a Costing Model | Product Cost Planning |
CABNT | Characteristic Descriptions | Characteristics |
FMTABADRH | Characteristic Derivation: Header | Funds Management |
COMM_CFGCHAREF | Characteristics that reference to external data sources | Product Configurator |
CKCMCT | Characteristics of a Costing Model - Texts | Product Cost Planning |
DIWPS_CA | Characteristics for Work Package | Product Lifecycle Management |
FMTABADRHT | Characteristic Derivation: Header - Texts | Funds Management |
TF199C | Characteristic Values of Organizational Elements | Consolidation |
CAWN | Characteristic values | Characteristics |
CME_ST_REF | Characteristic: Data Reference | Classification System (New) |
CACS_PS_PC | Characteristics of Distribution Rules for Partnerships | Incentive and Commission Management |
CME_ST_REFH | Characteristic: Data Reference | Classification System (New) |
TCMG | Characteristics Groups | Characteristics |
T242B | Characteristic values per characteristic | Data Collection |
SCECHARAC | Characteristics | Sales and Distribution |
TCMGT | Characteristics Group Descriptions | Characteristics |
TIV2C | Characteristics classes - Names | Real Estate Management |
HBSRLC | Characteristics for Rules | Logistics - General |
TCMS | Characteristic Status | Characteristics |
TCMST | Characteristic Status Descriptions | Characteristics |
VFORP | Characteristics for formulas | Computer Aided Process Planning |
TIV73 | Characteristics of fixtures/fittings objects | Real Estate Management |
PVS_VSHEME_CHAR | Characteristics for Variance Scheme | Integrated Product and Process Engineering |
TKEDRSF | "Characteristic Derivation: Steps | Profitability Analysis |
TKEDRST | "Characteristic Derivation: Steps | Profitability Analysis |
TABADRSF | "Characteristic Derivation: Steps | General Application Functions |
TABADRST | "Characteristic Derivation: Steps | General Application Functions |
PSMERK | "Characteristics for summarization w/o class. | Project Summarization |
PLFV | PI Characteristics/Sub-Operation Parameter Values | Master Recipe |
I81NN | RM characteristics : & | Analyzer |
CME_ST_ISO_AT1 | CME Characteristic: ISO Attributes | Classification System (New) |
CME_ST_ISO_AT1H | CME Characteristic: ISO Attributes | Classification System (New) |
CME_ST_ISO_ATA | CME Characteristic: ISO Attributes | Classification System (New) |
PGPLE | SOP Characteristic Values | Sales Plan |
CME_ST_ISO_ATAH | CME Characteristic: ISO Attributes | Classification System (New) |
CME_ST_ISO_ATB | CME Characteristic: ISO Attributes | Classification System (New) |
CME_ST_ISO_ATBH | CME Characteristic: ISO Attributes | Classification System (New) |
CME_ST_R3_ATTR | CME Characteristic: R/3 Attributes | Classification System (New) |
CME_ST_R3_ATTRH | CME Characteristic: R/3 Attributes | Classification System (New) |
CME_ST_R3_DEP | CME Characteristic: Object Dependencies for R/3 Characterstc | Classification System (New) |
CME_ST_R3_DEPH | CME Characteristic: Object Dependencies for R/3 Characterstc | Classification System (New) |
IBSYMBOL | IB: Characteristic Value Assignment | Installed Base |
TMCTX | LIS: Characteristic Texts (external data and R/2) | Reporting |
TKEBWLH | Note Characteristics When Creating CO-PA Hierarchy DataSrce | Profitability Analysis |
UPX_CHANMGROUP | UPX: Characteristic Groups - Header | Business Planning and Simulation |
UPX_CHANMGROUPI | UPX: Characteristic Groups - Items | Business Planning and Simulation |
UPX_SLC_TIME | Time Characteristics | Business Planning and Simulation |
MPDDM | MPD: Characteristics MP Data Mapping | Maintenance Program Definition |
TN32T | IS-H: Characteristics text table | Patient Accounting |
TFK2610 | CO-PA Characteristic Derivation | Invoicing to Contract Accounts Receivable and Payable |
TKEIG | CO-PA characteristics table | Profitability Analysis |
IST_EBS_TOI_COPA | CO-PA Characteristic Derivation from IDOC Data | Industry Solution - Telecommunications |
TE760 | CO-PA Characteristic Derivation from IS-U Objects | Contract Accounts Receivable and Payable |
FKK_EBS_TOI_COPA | CO-PA Characteristic Derivation from IDOC Data | Contract Accounts Receivable and Payable |
JBRSIM | Assign Characteristics to Views | Risk Analysis |
TKENCF | CO-PA: Characteristics of Realignments | Profitability Analysis |
T577 | Family Characteristics | Personnel Administration |
T577S | Family Characteristics Texts | Personnel Administration |
TKEVG2 | CO-PA: Characteristic Group Assignment to CO-PA Record Types | Profitability Analysis |
COMM_CFGNHIER | Numeric Characteristic Values Hierarchy | Product Configurator |
SCENUM | Numeric Characteristics | Sales and Distribution |
TC50P | Message Characteristics for Dest.-Specific Target Fields | Process Management |
J_3GKATMER | Catalog Characteristics | Construction Equipment Management |
COMM_CFGCLNHIER | Numeric Characteristic Values Hierarchy | Product Configurator |
T5ITW6 | Rounding Characteristics of the modules | Italy |
TJHMSTZ | IS-M/AM: Characteristic-Status Assignment | SAP Media |
I81NNK | IS-B: RM Characteristics : & | Risk Analysis |
COMM_CFGSHIER | Symbolic Characteristic Values Hierarchy | Product Configurator |
ATLCHAR_MRM | Analysis Characteristics Relevant for Limits | Default Risk and Limit System |
IAOM_CPRO_EXAT | External Characteristics of an Object in cProjects | Controlling |
T2512 | Table of characteristic values | Profitability Analysis |
T2513 | Table of Characteristic Values | Profitability Analysis |
T2514 | Table of characteristic values | Profitability Analysis |
T2538 | Table of Characteristic Values | Profitability Analysis |
ESERV_C_VGROUP | Grouping Characteristic of Aggregated Contract Account | Intercompany Data Exchange |
CXM_ESCH | EasySPEC Characteristic | Collaboration Folders |
ESERV_C_VGROUPT | Grouping Characteristic of Aggregated Contract Acc. - Text | Intercompany Data Exchange |
RMXTC_T80 | TMS-API: Characteristics from Classification in Hit List | Recipe Management |
COMM_CFGCLSHIER | Symbolic Characteristic Values Hierarchy | Product Configurator |
VMETV | Rules for characteristics | Computer Aided Process Planning |
UPP_CHAR | Planning: Characteristics | Business Planning and Simulation |
UMM_BU104 | Buffer of Characteristics | Management Cockpit |
UMM_BU107 | Buffer of Characteristics | Management Cockpit |
T72F4 | HR-PF: FI Characteristics of Symbolic Accounts | Pension fund: General Parts |
UMM_CO001 | Drilldown Characteristics in Cockpits | Management Cockpit |
COSRV | Variants (characteristics) for LIS performance measures | Activity-Based Costing |
T72T3 | HR-PF: TS Characteristics of Data Areas | Pension fund: General Parts |
TICL804 | Reserving Characteristics Group INDGROUP (From <-> To) | Claims Management |
T72TF | HR-PF: TS Characteristics of Processing Reason | Pension fund: General Parts |
TICL804T | Reserving Characteristics Group | Claims Management |
DIWPS_RV_CA | Revision: Characteristics for Work Package | Product Lifecycle Management |
UMB_MC101 | Scorecard: Characteristics for the Value Fields of a Measure | Balanced Scorecard |
RMPSCASETYPE | Additional Characteristics of Case Types | Records and Case Management |
UMB_SC194 | Scorecard: Characteristics for BW Key Figs of an Initiative | Balanced Scorecard |
VDCHARACDOC | Processing Characteristics: Change Documents | Loans Management |
QPMK | Inspection characteristic master | Basic Data |
VISCMPPROP | Additional Characteristics of Meter | Service Charge Settlement |
VDLOANCHARAC | Processing Characteristics per Loan | Loans Management |
COMM_CFGCLFAC | Facets for Characteristics of Classes | Product Configurator |
T2214 | "Values for Characteristic ""Region """ | Profitability Analysis |
T2215 | "Values for Characteristic ""Flight Number """ | Profitability Analysis |
T2216 | "Values for Characteristic ""Flight Type """ | Profitability Analysis |
T2246 | "Values for Characteristic ""Main Product Group """ | Profitability Analysis |
T2247 | "Values for Characteristic ""Strategy Business Unit.""" | Profitability Analysis |
T2248 | "Values for Characteristic ""Category """ | Profitability Analysis |
T2249 | "Values for Characteristic ""Brand """ | Profitability Analysis |
FAGL_AB_C | Interactive Characteristics for Flexible Balance Display | General Ledger Accounting |
UPC_VAR_CHA | Variables - Characteristics | Business Planning and Simulation |
T53GJ | Non Exempt: Characteristics Special rule | Payroll: General Parts |
T53GM | Non Exempt: Characteristics Level Systems | Payroll: General Parts |
T585C | Field Group Characteristics | Personnel Administration |
T2207 | "Values for Characteristic ""IATA Season """ | Profitability Analysis |
T255 | "Values for Characteristic ""&""" | Profitability Analysis |
T2208 | "Values for Characteristic ""Day of Operation """ | Profitability Analysis |
T2209 | "Values for Characteristic ""Aircraft Type """ | Profitability Analysis |
TFIN000 | Independent Characteristic Values for Consolidation Type | Consolidation |
T2210 | "Values for Characteristic ""Rotation """ | Profitability Analysis |
SCECHAPOS | Position of Characteristic in Class | Sales and Distribution |
T2211 | "Values for Characteristic ""Destination """ | Profitability Analysis |
T5QIA | PS Specific Characteristic for absence type | Australia |
T2212 | "Values for Characteristic ""Departure Location """ | Profitability Analysis |
T2213 | "Values for Characteristic ""Flight Segment """ | Profitability Analysis |
T5QPBS2J | PS Specific Characteristic for absence type | Public Sector |
T77VA | Relationship Characteristics | Organizational Management |
UCL2011 | Audit Trail: Characteristics | Business Consolidation |
CMX_XS_DB_TREE | XSteps: Tree Characteristics | Process Management |
SCESTRING | Alphanumeric Characteristics | Sales and Distribution |
JBRSIHIM | Hierarchy of Characteristics | Risk Analysis |
OIU_ME_RTYPE_CH | Reading Type Characteristics | Production and Revenue Accounting |
TKA4 | Cost Element Characteristic Group | Overhead Cost Controlling |
I82NN | RM texts for characteristics: & | Analyzer |
AD01C_ATTR | DIP profile: Characteristics | Revenues and Earnings |
TCPA | Templates for Characteristics Management | Characteristics |
TCPAT | Templates for Characteristics | Characteristics |
TIVXCSCCHMPATTRI | Assignment of Characteristic ID to Characteristic | Flexible Real Estate Management |
SCEINVIEW | Allocation of Characteristic of Class to Org. Area | Sales and Distribution |
JBRRMBM | Assignment of Characteristics to Analysis Structures | Risk Analysis |
UPX_CHGROUP_GEN | Generation of Characteristic Sequence | Business Planning and Simulation |
JBKLBEST | Credit Limit: Characteristics for Position Objects | Default Risk and Limit System |
TZSZ2 | Allocation of characteristics to characteristic groups | Transaction Manager |
DPR_CTRLPLAN_I | Control Plan: Characteristics Within Control Plan | Control Plan |
DMC_TYPP | DMC: DDIC Type Characteristics | Data Conversion |
TIVAR03 | RE: REse@rch - Characteristics | Real Estate Management |
T22A7 | Text Table for Characteristic Values | Profitability Analysis |
T22A8 | Text Table for Characteristic Values | Profitability Analysis |
TFIOTP_001 | Document Group Characteristic | Lease Accounting |
T22A9 | Text Table for Characteristic Values | Profitability Analysis |
TFIOTP_001T | Document Group Characteristic Name | Lease Accounting |
T22B0 | Text Table for Characteristic Values | Profitability Analysis |
TFIOTP_002T | Document Group Characteristic Name | Lease Accounting |
T22B1 | Text Table for Characteristic Values | Profitability Analysis |
T22B2 | Text Table for Characteristic Values | Profitability Analysis |
T51B1 | HR-ARC: Global Characteristics of Archiving Group | Personnel Administration |
T22B3 | Text Table for Characteristic Values | Profitability Analysis |
T22B4 | Text Table for Characteristic Values | Profitability Analysis |
T22B5 | Text Table for Characteristic Values | Profitability Analysis |
TIVBDIC | Infrastructure Characteristics (Surroundings) | Basic Data |
T22B6 | Text Table for Characteristic Values | Profitability Analysis |
URCHAR | Field Catalog: Characteristics | Business Accounting |
TIVBDICT | Infrastructure Characteristics (Surroundings) - Texts | Basic Data |
T22E6 | Text Table for Characteristic Values | Profitability Analysis |
LISCOPAMT | Short Text for Characteristics Allocation LIS - CO-PA | Sales Plan |
TIVBDICTB | Infrastructure Characteristics: Time Basis | Basic Data |
T5E08 | Time-dependent characteristics of CACs | Spain |
T22E7 | Text Table for Characteristic Values | Profitability Analysis |
TIVBDICTBT | Infrastructure Characteristics: Time Basis - Texts | Basic Data |
T22E8 | Text Table for Characteristic Values | Profitability Analysis |
T525TD | Time Dependent Characteristics of Time Specification Type | Calculation of Employment Period |
T22E9 | Text Table for Characteristic Values | Profitability Analysis |
COMM_CFGCHARAC | Basic Data for Characteristics | Product Configurator |
TIVORCHARACT | Fixt./Fittings Characteristic for Real Estate Search | Offer and Rental Request |
T25B2 | Text table for characteristics | Profitability Analysis |
TN11P | IS-H: Planning Characteristics of Building Unit | Basic Data |
T25B3 | Text table for characteristic values | Profitability Analysis |
T241B | Description of Characteristic Values | Data Collection |
T25B4 | Text table for characteristic values | Profitability Analysis |
T25D8 | Text table for characteristic values | Profitability Analysis |
T25T | Text table for characteristic values | Profitability Analysis |
T5KG0 | Gross/net model characteristics | Canada |
JHATSTATOTD | IS-M/AM: Status/Characteristic Alignment from Technical Todo | SAP Media |
JHATSTATTD | IS-M/AM: Status/Characteristic Alignment from Technical Todo | SAP Media |
WRF_APC_PACHR | Planned Article Characteristics and Characteristic Values | Assortment |
VBMUE | Sales Document: Characteristic Overview | Sales |
VBMUET | Sales Document: Characteristic Overview Description | Sales |
FINB_DMT_CHAR | Data Retention: Characteristics | Financials Basis |
VBMUEZ | Sales Document: Characteristic Overview Assignments | Sales |
TIVCPDC | Differentiating Characteristic | Correspondence |
TIVCPDCT | Differentiating Characteristic (Text) | Correspondence |
PLMK | Inspection plan characteristics | Inspection Planning |
T7BRG0 | Calculation rule characteristics | Brazil |
UCF7101 | Upload: Methods: Characteristic-dependent Settings | Business Consolidation |
T52GH | Calculation rule characteristics | Payroll: General Parts |
WRFT_APC_CHAR | Operational APC: Characteristics Position on Screen | Assortment |
COMM_CFGVALSYM | Symbol Table for Characteristic Values | Product Configurator |
SCEVALSYM | Symbol Table for Characteristic Values | Sales and Distribution |
TKEPPLLEVC | Planning Level - Characteristics | Profitability Analysis |
WYT2M | Vendor-Dependent Characteristic Value Conversion | Logistics - General |
AIBW_CHAR | BCT-IM: Strategic Characteristics for Corporate IM | Investment Management |
TIVAJCHCTGROUP | Fixtures/Fittings Characteristic Group | Rent Adjustment |
TIVAJCHCTGROUPT | Fixtures/Fittings Characteristic Group (Text) | Rent Adjustment |
UPC_STEPS | Relations between Characteristics of a Planning Area | Business Planning and Simulation |
COMEP | PI Sheet: Message Characteristics | ABAP List-Based PI Sheet |
RMPS_DESK_TDESKC | Desk - Additional Characteristics | Records and Case Management |
T72F0 | HR-PF: FI Posting Characteristics of Value Types | Pension fund: General Parts |
JBAPHKMERK | ALM Assignment of Characteristics to PH Nodes | Asset/Liability Management |
TIVORRRCHARACT | Allowed Fixt/Fitt.Characteristics per RE Search Request Type | Offer and Rental Request |
QPMT | Master Inspection Characteristics Texts | Basic Data |
SCECHAINP | No User Entry for Characteristic of Class | Sales and Distribution |
MCIPMIS | PMIS: Master data characteristics for PMIS before image | Reporting |
IMCC | IM Summarization: Characteristics that are master data | Information System |
TCMV | Default Values for Characteristics Management | Characteristics |
VMETW | Default values for characteristics | Computer Aided Process Planning |
SCECLVAL | Values Assigned to Characteristics of a Class | Sales and Distribution |
JVSDPACKING_TAG | IS-M/SD: Packaging Characteristics | SAP Media |
I82NNK | IS-B: RM Texts for Characteristics : & | Risk Analysis |
COMM_CFGSTRDOM | Domains for String Characteristics | Product Configurator |
TIVAJRLRASRCH | Increase/Reduction Characteristic | Rent Adjustment |
UPB_CMI_101 | CMI: Assignment to Characteristics | Business Planning |
RDB_I9REC | RDB: Single Record Characteristics (Generation Template) | Analyzer |
RDB_REC_CHAR | RDB: Single Record Characteristics (Generation Template) | Analyzer |
COMM_CFGCLSDOM | Domains for String Characteristics of Classes | Product Configurator |
UCM0030 | Consolidation Area: Characteristics and Key Figures | Business Consolidation |
T5P1J | HR-PT: Grouping and characteristics of legal entity (JUPER | Portugal |
COMM_CFGNUMDOM | Domains for Numeric Characteristics | Product Configurator |
OIISOCAOI | SOC: Storage object characteristic: appl. specific oil & g | Bulk Distribution Requirements Planning |
OIISOCB1 | SOC: Storage object characteristic segment: bulk | Bulk Distribution Requirements Planning |
ATLAM | Allocation of limit characteristics to limit type | Default Risk and Limit System |
OIISOCB2 | SOC: Storage object characteristic segment: packaged | Bulk Distribution Requirements Planning |
OIISOCK | SOC: Storage object characteristic segment header | Bulk Distribution Requirements Planning |
OIISOCKL | SOC: Storage object characteristic class | Bulk Distribution Requirements Planning |
OIISOCO1 | SOC: Storage object characteristic segment: bulk | Bulk Distribution Requirements Planning |
QCVM | Certificate profile characteristic level | Basic Data for Certificates |
VTBLMCID | Values for customer characteristics | Default Risk and Limit System |
QCVMT | Certificate profile characteristic level: texts | Basic Data for Certificates |
VTBLMCIDT | Values for customer characteristics (texts) | Default Risk and Limit System |
TKEZV | CO-PA:Assignment SD characteristics to CO-PA characteristics | Profitability Analysis |
TIVMISETOBJCHAR | Mapping from Object Characteristic to Fixt/Fittings Char. | Migration |
TCME | Validity for Global Characteristics | Characteristics |
COMM_CFGCLNDOM | Domains for Numeric Characteristics of Classes | Product Configurator |
COMM_IL_SCPCHR | Definition Scope -> Characteristic | Classification System (New) |
T7PIQGRADCRMYCAT | Graduation Ceremony Characteristics | Administration |
T7PIQGRADCRMYCTT | Graduation Ceremony Characteristics (Text Table) | Administration |
UCML020 | Monitor Layouts: Row Characteristics | Business Consolidation |
TP24 | BP: Partner Grouping Characteristics | Business Partner Enhancements for Financial Services |
UCT3000 | Selection Condition: Characteristics | Business Consolidation |
PRICAT_K006 | PRICAT: Catalog item characteristics | Electronic Data Interchange |
JBRTKCHABK | RM: Backup Table for Characteristic Hierarchies | Risk Analysis |
ACCSEL01 | Selection Condition: Characteristics | Financials Basis |
VIMI02 | Fixtures and Fittings Characteristics of a Rental Unit | Real Estate Management |
TJBABC | CO-ABC->CO-PA: Update Characteristics for Summariz. | Single Transaction Costing |
COCC | PP-PI: Attributes for Characteristics | Process Management |
UPARU_TC_CHAPRO | MAP Enhanced Planning Characteristic Properties | Business planning |
COMM_CFGSTRING | Basic Data for String Characteristics | Product Configurator |
TIVBDCHARACT | Fixtures and Fittings Characteristic | Basic Data |
TIVBDCHARACTT | Fixtures and Fittings Characteristic (Text) | Basic Data |
TKEPPLMEPACH | Planning Parameters - Characteristic Selection | Profitability Analysis |
QCEM | Mapping of Inspection Characteristic Identifiers | Quality Certificates |
BMA_CH | OLD CFM Benchmarking: Characteristics | Portfolio Analyzer |
BMA_CHT | OLD CFM Benchmarking: Characteristics (TEXTS) | Portfolio Analyzer |
BMA_CHVAL | OLD CFM Benchmarking: Characteristic Values | Portfolio Analyzer |
PAYAC08 | Account Determination Characteristic | Funds Management-Specific Postings |
PAYAC09 | Account Determination Characteristic Texts (FM) | Funds Management-Specific Postings |
TIV71 | Fixtures and fittings characteristics | Real Estate Management |
CVLC_CHAR_LINK | VELO : Assigning Class Characteristics to BW Characteristics | Vehicle Management System |
UCM0012 | Data Basis: Allocation Characteristics | Business Consolidation |
COMM_CFGNUM | Basic Data for Numeric Characteristics | Product Configurator |
CORE | Process Mgmt.: Display Characteristics of the Eval. Version | Process Management |
T606D | Legal Control: Special Characteristic Code for Goods | Basic Functions |
ATLSFT | Display Filters: Limit Characteristics (Texts) | Default Risk and Limit System |
AFO_FIELD_EXPT | Exception Handling for Characteristics for a Fin. Object | Analyzer |
TRACC_GROUP | Definition of Grouping Characteristic Values | Transfer to Financial Accounting |
TKEC1 | Comment management for characteristic attributes | Data Collection |
SCECHAREF | Reference of Reference Characteristic | Sales and Distribution |
COMM_CFGCLVAL | Values and Defaults for Characteristics of Classes | Product Configurator |
MCRMK | LIS selection versions: Characteristics | Reporting |
T5KG4 | Non-exempt amount model characteristics | Canada |
COMM_CFGNETOBJ | Position Numbers of the Characteristics of Classes | Product Configurator |
RSBCT_RTM_CONFSF | TLOG Mining: Selectable Characteristics | Retail and Consumer Goods |
UCML010 | Monitor Layouts: Header Characteristics | Business Consolidation |
RSPLS_CHAS_LOCK | Planning: Lock-Relevant Characteristics per InfoProvider | Planning |
UCML030 | Monitor Layouts: Column Characteristics | Business Consolidation |
TC60 | PP-PI: Assignment of PI Characteristics to Operator Cockpit | Process Management |
RSDMTXTTAB | Model table: Texts of a characteristic | Metadata (Repository) |
COMM_CFGCHAPOS | Position Numbers of the Characteristics of Classes | Product Configurator |
TRACC_GROUP_T | Description of Grouping Characteristic Values | Transfer to Financial Accounting |
TKEABC | CO-ABC -> CO-PA: Posting characteristics | Profitability Analysis |
TCL_ATINN_IDENT | Identification Table for Characteristics for Data Transfer | Classification |
MILL_CLPROFC | Profile for Selection by Characteristics: Classes | Cross-Application Component (CA) Enhancements |
MILL_CLPROFH | Profile for Selection by Characteristics: Header data | Cross-Application Component (CA) Enhancements |
JBROBJ1 | RM: Definition of Fields/Characteristics Specific to RM | Risk Analysis |
MILL_CLPROFP | Profile for Selection by Characteristics: Items | Cross-Application Component (CA) Enhancements |
TIVAJRLRASRCHA | Increases/Reductions per Characteristic Categ. and Space | Rent Adjustment |
MILL_CLPROFT | Profile for Selection by Characteristics: Texts | Cross-Application Component (CA) Enhancements |
TVBX_CBATP | Tax Table of Articles for Characteristic-Based ATP | Batches |
TKE_DIST_SRC_C | COPA Distribution: Source Characteristics | Profitability Analysis |
TVBX_MAT_CBATP | Tax Table of Articles for Characteristic-Based ATP | Batches |
SCENUMDOM | Allowed Values of Numeric Characteristic | Sales and Distribution |
TIVBDCTOBJ | Allowed Fixtures/Fittings Characteristics per Object Type | Basic Data |
T801D | Report Writer: Row/Column Characteristics | Information System |
ATLSF | Display Filters for Limit Characteristics | Default Risk and Limit System |
T7JPSK_CCRL_C | Shukko Cost Charging Rule Characteristics | Japan |
CUST02 | Table for Determining the Characteristics of the ID Group | Project System |
TE518G | Settlement: Alt. Grouping Characteristic Values (Obsolete) | Contract Accounts Receivable and Payable |
COVAB | CO-PC Responsibility Area Characteristics | Cost Object Controlling |
TNPC1 | IS-H: Coding of Occupancy Characteristics | Basic Data |
CACS_WFCAS | Commission Case: Workflow Characteristics for Pending Cases | Incentive and Commission Management |
TNPC1T | IS-H: Coding of Occupancy Characteristics (Texts) | Basic Data |
SCECLNDOM | Allowed Values for Numeric Characteristic of Class | Sales and Distribution |
TFK115S | Clearing: Ranking Order of Characteristic Values for Sorting | Contract Accounts Receivable and Payable |
CVLC05 | VELO: Control Table Object Characteristics | Vehicle Management System |
TJPCHARTEXT | IS-M: Customizing Table / Characteristics Table | SAP Media |
WRF_CHARVALT | Foreign-Language Texts for Characteristic Values | Article Master |
UCT4000 | Target Account Assignment: Characteristics | Business Consolidation |
T852V | Version-dependent subgroup characteristics | Basic Functions |
TKEQUS3 | Ratio Scheme: Access-Level Characteristics | Profitability Analysis |
UCF0043 | Layout Steps: Definition of Characteristics to be Assigned | Business Consolidation |
COME | Process Management: Message Characteristics | Process Management |
TC50E | Process Management: Process Characteristics | Process Management |
TKEZU | CO-PA: Assignments to CO-PA Characteristics | Profitability Analysis |
T5QPBS2C | Master leave code and their characteristic | Public Sector |
UCF0042 | Layout Steps: Definition of Characteristics for Fast Entry | Business Consolidation |
TN32M | HCO: Assign Classifying IS-H Characteristics to CO | Patient Accounting |
TFK059QE | Additional Withholding Tax : Characteristics | Contract Accounts Receivable and Payable |
UPC_FLDDS | Fields for Relations between Characteristics | Business Planning and Simulation |
WRF_CHARVAL_HEAD | Header Table for Controlling Characteristics | Article Master |
QCEP | Partner-Related Settings for Characteristic Mapping | Quality Certificates |
CACS_WFPFNR | External Commission Case: WF Characteristics for Rejections | Incentive and Commission Management |
UCT2016 | Single Field Selection: Cross Characteristic | Business Consolidation |
TP24T | BP: Name for Partner Grouping Characteristics | Business Partner Enhancements for Financial Services |
GREP_VARCHAR | Report Writer: Varied extract characteristics | Information System |
T609PPT | Foreign Trade: Communication: Characteristics texts | Basic Functions |
COFVP | PI Sheet: Process Instruction Characteristics | ABAP List-Based PI Sheet |
RSDMHIETABNEW | Model Table: Hierarchies of a Characteristic (from 3.0B) | Metadata (Repository) |
AFWBM_CHVAL | TRM: Benchmark: Assignment of Characteristics and Values | Analyzer |
CUST03 | Table for Determining General Characteristics | Project System |
QASR | Sample results for inspection characteristics | Results Recording |
CABNZ | Assignment of Table Fields to Characteristics | Characteristics |
TFK115G | Clearing: Alternative Grouping Characteristic Values | Contract Accounts Receivable and Payable |
SCECLSDOM | Allowed Values of Alphanumeric Characteristic of Class | Sales and Distribution |
RSMRMT_C_CLS_REL | CoRM Model Results -> Class to Characteristic Value Relation | Business Content and Extractors |
SCECUCO | Interface Design - Sequence of Characteristics in a Group | Sales and Distribution |
TJPCHARIDCDTYPE | Assignment of ID Code Types to Characteristic Names | SAP Media |
RSMRMT_C_CLS_ATR | Coupon Redemption Model - Class Characteristic List | Business Content and Extractors |
COMER | Process Message Record: Message Characteristics | Process Management |
SCESTRDOM | Allowed Values for Alphanumeric Characteristics | Sales and Distribution |
VIOB04 | Buildings: Fixtures and fittings characteristics | Real Estate Management |
