SAP Shipment Tables are crucial part of SAP ERP System for data organization to provide clear structure of various aspects of shipment management. For prompt retrieval and effective data integrity, independent and separate tables are designed that can store key information ,shipment headers, item data and document flow.
VTFA table is part of the system assisting in document flow. Moreover, it provides very clear and traceable view of shipment with additional feature of troubleshooting and auditing. It is considered the most suitable for customization and extension.
SAP Shipment Tables have well defined integration with other SAP modules and external system. These tables are designed in professional manner for wide range of relative shipment information for diverse industries.
Table | Descriptions | Functional Area |
VFSI | Shipment Costs: Sub-item Data | Freight Processing |
S050 | Shipment | Data Collection |
S051 | Shipment routes | Data Collection |
S053 | Shipment: shipping data | Data Collection |
S055 | Shipment: articles | Data Collection |
B045 | Shipment Type/Transportation Service Agent | Transportation |
TTSG | Shipment Blocking Reason | Transportation |
VTFA | Shipment Document Flow | Transportation |
VTRDI | Shipment Planning Index | Transportation |
VTTK | Shipment Header | Transportation |
VTTP | Shipment Item | Transportation |
OIGSI | Shipment Item | Transportation and Distribution |
VFKK | Shipment Costs: Header Data | Freight Processing |
VFKP | Shipment Costs: Item Data | Freight Processing |
VTSGD | “Shipment: Statistic Groups | Reporting |
VTSGDT | “Shipment: Stat. Groups | Reporting |
VTSGT | “Shipment: Statistic Groups | Reporting |
VTSGTT | “Shipment: Statistics Groups | Reporting |
TOIGST | TD Shipment Type Description | Transportation and Distribution |
OIGSH | TD Shipment History | Transportation and Distribution |
OIGSS | TD Shipment Stages | Transportation and Distribution |
TOIGS | TD Shipment Types | Transportation and Distribution |
OIGS | TD Shipment Header | Transportation and Distribution |
B400 | Bulk shipment type | Transportation and Distribution |
B449 | Bulk shipment type / loading site | Transportation and Distribution |
OIKSD | TAS/TPI: Shipment scheduling | Interface to Terminal Automation System |
VTTS | Stage of Shipment | Transportation |
S054 | Stages of shipment | Data Collection |
VFPA | Partner for Shipment Costs | Freight Processing |
B022 | TrspPlPoint and Shipment Type | Conditions |
TVFTZ | Tariff Zones for Shipment Costs | Freight Processing |
TVARS | Archiving Control Shipment | Transportation |
TIARS | Archiving Control Shipment Costs | Freight Processing |
OIGSVC | TD Transport Unit in Shipment | Transportation and Distribution |
OIGSMS | TD Article Samples on a Shipment | Transportation and Distribution |
TVFCG | Item Procedure Group for Shipment | Costs Freight Processing |
OIGSV | TD Vehicles in Transport/Shipment | Transportation and Distribution |
VFKN | Account Determination in Shipment Costs Item | Freight Processing |
TTSGT | Description of Reason for Shipment Block | Transportation |
OIGSM | TD Article Allocated to a Shipment | Transportation and Distribution |
OIGSVD | TD Driver per Vehicle on a Shipment | Transportation and Distribution |
OIA12 | Exchange assignment for bulk shipments | E36963824 |
VTSFF | Updating Sequence: Statistics Shipment | Reporting |
TVFCD | Service Agent Procedure Group for Shipment Costs | Freight Processing |
TVFCV | Shipping Type Procedure Group for Shipment Costs | Freight Processing |
No doubt, SAP Shipment Tables are crucial for SAP ERP system to support different industrial domains across the world.